Kentucky Lottery is not responsible for errors in search results.
| Drawing Date | Winning Numbers | Power Play | Jackpot | Payout |
|---|---|---|---|---|
| 05/18/2013 | 10 – 13 – 14 – 22 – 52 – 11 | $600 Million | Details... | |
| 05/15/2013 | 2 – 11 – 26 – 34 – 41 – 32 | $360 Million | Details... | |
| 05/11/2013 | 6 – 13 – 19 – 23 – 43 – 16 | $270 Million | Details... | |
| 05/08/2013 | 21 – 22 – 26 – 30 – 57 – 27 | $222 Million | Details... | |
| 05/04/2013 | 7 – 12 – 26 – 36 – 40 – 17 | $191 Million | Details... | |
| 05/01/2013 | 22 – 26 – 31 – 54 – 55 – 18 | $165 Million | Details... | |
| 04/27/2013 | 3 – 23 – 48 – 54 – 55 – 5 | $140 Million | Details... | |
| 04/24/2013 | 9 – 19 – 31 – 56 – 59 – 2 | $116 Million | Details... | |
| 04/20/2013 | 6 – 8 – 30 – 39 – 48 – 20 | $95 Million | Details... | |
| 04/17/2013 | 13 – 18 – 36 – 48 – 58 – 28 | $80 Million | Details... | |
| 04/13/2013 | 10 – 12 – 31 – 56 – 57 – 33 | $70 Million | Details... | |
| 04/10/2013 | 1 – 36 – 40 – 52 – 53 – 20 | $60 Million | Details... | |
| 04/06/2013 | 4 – 7 – 8 – 29 – 39 – 24 | $50 Million | Details... | |
| 04/03/2013 | 1 – 6 – 8 – 12 – 35 – 3 | $40 Million | Details... | |
| 03/30/2013 | 11 – 23 – 26 – 46 – 55 – 27 | $50 Million | Details... | |
| 03/27/2013 | 7 – 37 – 43 – 48 – 52 – 16 | $40 Million | Details... | |
| 03/23/2013 | 17 – 29 – 31 – 52 – 53 – 31 | $320 Million | Details... | |
| 03/20/2013 | 13 – 14 – 17 – 43 – 54 – 15 | $260 Million | Details... | |
| 03/16/2013 | 3 – 7 – 21 – 44 – 53 – 16 | $216 Million | Details... | |
| 03/13/2013 | 5 – 9 – 28 – 32 – 38 – 29 | $183 Million | Details... | |
| 03/09/2013 | 10 – 37 – 40 – 46 – 52 – 12 | $150 Million | Details... | |
| 03/06/2013 | 6 – 10 – 23 – 41 – 45 – 1 | $123 Million | Details... | |
| 03/02/2013 | 3 – 8 – 13 – 41 – 56 – 16 | $103 Million | Details... | |
| 02/27/2013 | 3 – 14 – 20 – 34 – 48 – 21 | $90 Million | Details... | |
| 02/23/2013 | 2 – 5 – 31 – 39 – 41 – 29 | $80 Million | Details... | |
| 02/20/2013 | 3 – 17 – 19 – 25 – 32 – 17 | $70 Million | Details... | |
| 02/16/2013 | 15 – 16 – 46 – 50 – 58 – 29 | $60 Million | Details... | |
| 02/13/2013 | 12 – 23 – 25 – 27 – 43 – 29 | $50 Million | Details... | |
| 02/09/2013 | 5 – 6 – 16 – 36 – 58 – 3 | $40 Million | Details... | |
| 02/06/2013 | 5 – 27 – 36 – 38 – 41 – 12 | $208 Million | Details... | |
| 02/02/2013 | 11 – 16 – 33 – 40 – 41 – 34 | $176 Million | Details... | |
| 01/30/2013 | 14 – 16 – 32 – 47 – 52 – 16 | $151 Million | Details... | |
| 01/26/2013 | 3 – 22 – 26 – 41 – 49 – 18 | $130 Million | Details... | |
| 01/23/2013 | 11 – 12 – 24 – 43 – 45 – 9 | $110 Million | Details... | |
| 01/19/2013 | 8 – 28 – 29 – 34 – 38 – 35 | $100 Million | Details... | |
| 01/16/2013 | 9 – 21 – 28 – 32 – 51 – 35 | $90 Million | Details... | |
| 01/12/2013 | 10 – 14 – 21 – 23 – 47 – 7 | $80 Million | Details... | |
| 01/09/2013 | 11 – 13 – 20 – 27 – 59 – 26 | $70 Million | Details... | |
| 01/05/2013 | 26 – 30 – 49 – 51 – 54 – 25 | $60 Million | Details... | |
| 01/02/2013 | 18 – 20 – 28 – 35 – 53 – 20 | $50 Million | Details... | |
| 12/29/2012 | 36 – 46 – 50 – 52 – 55 – 14 | $40 Million | Details... | |
| 12/26/2012 | 11 – 13 – 23 – 43 – 54 – 4 | $50 Million | Details... | |
| 12/22/2012 | 1 – 18 – 35 – 39 – 44 – 11 | $40 Million | Details... | |
| 12/19/2012 | 5 – 8 – 20 – 23 – 30 – 3 | $50 Million | Details... | |
| 12/15/2012 | 15 – 23 – 40 – 44 – 55 – 14 | $40 Million | Details... | |
| 12/12/2012 | 8 – 10 – 25 – 36 – 44 – 28 | $50 Million | Details... | |
| 12/08/2012 | 7 – 23 – 26 – 40 – 53 – 21 | $40 Million | Details... | |
| 12/05/2012 | 13 – 17 – 19 – 27 – 38 – 12 | $50 Million | Details... | |
| 12/01/2012 | 3 – 10 – 19 – 36 – 46 – 3 | $40 Million | Details... | |
| 11/28/2012 | 5 – 16 – 22 – 23 – 29 – 6 | $550 Million | Details... | |
| 11/24/2012 | 22 – 32 – 37 – 44 – 50 – 34 | $325 Million | Details... |





