Scholarships
Scholarships by County
| County | 2009 Total | 2009 Total | Total Awards | Total Amounts |
| Name | Award | Amount | ||
| Adair | 784 | $1,423,038 | 7,052 | $10,397,682 |
| Allen | 555 | $921,840 | 4,173 | $5,767,954 |
| Anderson | 717 | $1,154,533 | 8,730 | $14,750,438 |
| Ballard | 232 | $345,909 | 1,914 | $2,472,508 |
| Barren | 1,154 | $1,746,831 | 9,519 | $12,253,538 |
| Bath | 278 | $450,411 | 2,401 | $3,086,152 |
| Bell | 763 | $1,128,546 | 7,847 | $9,929,343 |
| Boone | 3,161 | $4,900,923 | 23,141 | $30,913,234 |
| Bourbon | 546 | $852,555 | 4,566 | $6,094,070 |
| Boyd | 1,222 | $1,805,000 | 11,552 | $14,735,912 |
| Boyle | 915 | $1,418,322 | 7,429 | $9,700,374 |
| Bracken | 241 | $349,943 | 2,009 | $2,481,315 |
| Breathitt | 546 | $804,646 | 5,377 | $6,378,734 |
| Breckinridge | 542 | $809,089 | 4,473 | $5,615,755 |
| Bullitt | 1,744 | $2,633,414 | 13,410 | $17,154,119 |
| Butler | 355 | $540,022 | 3,089 | $3,988,904 |
| Caldwell | 380 | $606,304 | 3,351 | $4,351,079 |
| Calloway | 1,053 | $1,610,203 | 9,593 | $12,119,262 |
| Campbell | 2,498 | $3,788,940 | 20,908 | $26,725,947 |
| Carlisle | 138 | $198,102 | 1,402 | $1,872,501 |
| Carroll | 240 | $342,947 | 1,696 | $2,205,140 |
| Carter | 810 | $1,264,716 | 7,251 | $9,152,414 |
| Casey | 560 | $842,672 | 4,314 | $5,705,429 |
| Christian | 1,469 | $2,091,457 | 12,362 | $14,731,218 |
| Clark | 882 | $1,339,259 | 7,521 | $9,421,840 |
| Clay | 667 | $976,378 | 5,340 | $6,910,496 |
| Clinton | 284 | $430,678 | 2,719 | $3,435,257 |
| Crittenden | 223 | $333,347 | 2,132 | $2,761,020 |
| Cumberland | 243 | $371,568 | 2,052 | $2,814,061 |
| Daviess | 3,571 | $5,362,822 | 29,616 | $38,715,830 |
| Edmonson | 342 | $501,306 | 2,656 | $3,313,196 |
| Elliott | 127 | $204,146 | 1,318 | $1,729,897 |
| Estill | 405 | $608,973 | 3,164 | $4,025,324 |
| Fayette | 6,812 | $10,230,375 | 67,867 | $83,411,678 |
| Fleming | 427 | $631,469 | 4,106 | $5,107,410 |
| Floyd | 1,201 | $1,758,878 | 12,584 | $15,459,298 |
| Franklin | 1,271 | $2,050,483 | 11,248 | $15,071,411 |
| Fulton | 99 | $146,606 | 1,018 | $1,277,389 |
| Gallatin | 74 | $100,695 | 607 | $744,699 |
| Garrard | 512 | $804,993 | 4,030 | $5,290,109 |
| Grant | 602 | $935,723 | 4,639 | $6,155,828 |
| Graves | 1,244 | $1,925,375 | 9,775 | $13,136,292 |
| Grayson | 649 | $941,169 | 5,059 | $6,386,322 |
| Green | 420 | $695,408 | 3,682 | $5,065,397 |
| Greenup | 932 | $1,368,780 | 8,643 | $10,826,514 |
| Hancock | 330 | $532,261 | 2,631 | $3,697,525 |
| Hardin | 3,163 | $4,701,115 | 25,450 | $32,508,142 |
| Harlan | 921 | $1,360,305 | 9,718 | $11,782,097 |
| Harrison | 564 | $842,463 | 4,915 | $6,367,493 |
| Hart | 434 | $688,777 | 3,644 | $5,010,964 |
| Henderson | 1,049 | $1,553,956 | 9,270 | $11,916,397 |
| Henry | 355 | $551,924 | 2,873 | $3,814,856 |
| Hickman | 170 | $266,133 | 1,289 | $1,686,111 |
| Hopkins | 1,353 | $2,067,116 | 11,758 | $15,071,337 |
| Jackson | 398 | $635,712 | 2,734 | $3,773,642 |
| Jefferson | 19,212 | $28,808,943 | 169,480 | $211,601,927 |
| Jessamine | 1,419 | $2,223,378 | 10,787 | $14,286,233 |
| Johnson | 735 | $1,083,679 | 7,009 | $8,805,966 |
| Kenton | 4,263 | $6,383,089 | 34,274 | $44,064,350 |
| Knott | 626 | $963,347 | 7,276 | $8,909,966 |
| Knox | 1,081 | $1,846,110 | 8,815 | $12,423,981 |
| LaRue | 443 | $681,503 | 3,718 | $4,924,206 |
| Laurel | 1,645 | $2,581,679 | 13,796 | $18,223,493 |
| Lawrence | 417 | $613,653 | 4,094 | $5,009,477 |
| Lee | 210 | $336,588 | 1,741 | $2,316,256 |
| Leslie | 379 | $556,788 | 3,963 | $4,822,326 |
| Letcher | 727 | $1,105,953 | 8,095 | $9,790,160 |
| Lewis | 330 | $477,400 | 2,833 | $3,454,567 |
| Lincoln | 617 | $968,980 | 4,985 | $6,666,646 |
| Livingston | 224 | $310,581 | 1,622 | $2,019,180 |
| Logan | 704 | $1,081,480 | 5,650 | $7,593,501 |
| Lyon | 217 | $348,005 | 1,506 | $2,067,550 |
| Madison | 2,262 | $3,472,526 | 22,115 | $27,911,164 |
| Magoffin | 396 | $601,613 | 3,552 | $4,579,826 |
| Marion | 711 | $1,247,395 | 6,372 | $9,117,564 |
| Marshall | 897 | $1,286,642 | 6,980 | $8,769,470 |
| Martin | 254 | $373,729 | 2,983 | $3,545,452 |
| Mason | 564 | $841,872 | 4,760 | $6,145,170 |
| McCracken | 2,033 | $2,986,392 | 16,527 | $21,023,338 |
| McCreary | 523 | $785,129 | 5,088 | $6,416,943 |
| McLean | 310 | $463,329 | 2,652 | $3,255,690 |
| Meade | 763 | $1,120,148 | 6,443 | $8,665,216 |
| Menifee | 165 | $257,116 | 1,574 | $1,969,739 |
| Mercer | 650 | $1,029,988 | 5,305 | $6,971,128 |
| Metcalfe | 307 | $480,815 | 2,359 | $3,207,924 |
| Monroe | 307 | $500,182 | 3,023 | $4,067,020 |
| Montgomery | 593 | $899,398 | 5,427 | $6,899,211 |
| Morgan | 406 | $625,353 | 3,947 | $4,879,596 |
| Muhlenberg | 883 | $1,320,977 | 8,034 | $10,341,155 |
| Nelson | 1,491 | $2,278,476 | 12,213 | $16,278,962 |
| Nicholas | 156 | $238,712 | 1,649 | $2,050,108 |
| Ohio | 657 | $980,533 | 5,934 | $7,657,246 |
| Oldham | 1,761 | $2,758,308 | 12,742 | $17,445,427 |
| Owen | 311 | $478,490 | 2,289 | $3,185,174 |
| Owsley | 69 | $108,156 | 769 | $1,091,300 |
| Pendleton | 391 | $590,886 | 3,095 | $3,975,195 |
| Perry | 917 | $1,314,526 | 9,438 | $11,357,225 |
| Pike | 2,012 | $3,269,521 | 20,399 | $27,922,474 |
| Powell | 314 | $481,121 | 2,533 | $3,207,479 |
| Pulaski | 1,914 | $2,836,758 | 16,077 | $20,644,247 |
| Robertson | 70 | $100,036 | 532 | $657,579 |
| Rockcastle | 571 | $900,751 | 4,312 | $5,698,637 |
| Rowan | 635 | $987,662 | 7,542 | $9,056,437 |
| Russell | 632 | $1,102,591 | 5,548 | $7,710,691 |
| Scott | 1,001 | $1,566,412 | 8,495 | $11,521,736 |
| Shelby | 953 | $1,482,071 | 6,969 | $9,225,051 |
| Simpson | 394 | $547,305 | 3,206 | $4,064,082 |
| Spencer | 409 | $640,239 | 2,915 | $3,805,161 |
| Taylor | 1,024 | $1,879,415 | 10,205 | $15,103,616 |
| Todd | 284 | $406,431 | 2,025 | $2,532,586 |
| Trigg | 359 | $525,784 | 2,832 | $3,717,272 |
| Trimble | 185 | $278,716 | 1,476 | $1,864,568 |
| Union | 394 | $603,724 | 3,343 | $4,304,746 |
| Warren | 3,265 | $4,810,190 | 28,859 | $35,032,126 |
| Washington | 509 | $856,833 | 4,394 | $6,340,052 |
| Wayne | 590 | $869,306 | 5,239 | $6,883,044 |
| Webster | 352 | $490,329 | 3,115 | $3,848,649 |
| Whitley | 1,218 | $2,128,912 | 11,096 | $16,080,089 |
| Wolfe | 215 | $329,835 | 1,974 | $2,420,299 |
| Woodford | 822 | $1,369,252 | 7,784 | $9,533,586 |
| TOTAL | 120,328 | $183,660,448 | 1,047,954 | $1,349,067,940 |





