Friday Midday

11/20/2009

0 – 3 – 6 

Payout: $64,500

Winners: 782

Thursday Evening

11/19/2009

4 – 4 – 6 

Payout: $71,620

Winners: 434

More...Past Winning Numbers

Drawing Date Winning Numbers Total Payout Winners
11/20/2009   Midday 0 – 3 – 6  $64,500 782
11/19/2009   Midday 9 – 4 – 3  $37,230 434
11/19/2009   Evening 4 – 4 – 6  $71,620 434
11/18/2009   Midday 2 – 1 – 5  $133,850 1156
11/18/2009   Evening 3 – 2 – 3  $159,520 739
11/17/2009   Midday 4 – 9 – 2  $35,570 541
11/17/2009   Evening 2 – 1 – 8  $133,540 1283
11/16/2009   Midday 7 – 2 – 7  $165,310 649
11/16/2009   Evening 6 – 6 – 6  $918,000 3078
11/15/2009   Evening 5 – 1 – 9  $156,840 1185
11/14/2009   Midday 6 – 6 – 9  $51,560 307
11/14/2009   Evening 5 – 3 – 9  $75,900 757
11/13/2009   Midday 0 – 2 – 6  $52,640 622
11/13/2009   Evening 8 – 9 – 4  $40,180 437
11/12/2009   Midday 5 – 9 – 5  $44,770 269
11/12/2009   Evening 6 – 3 – 2  $89,750 1103
11/11/2009   Midday 0 – 9 – 3  $35,640 523
11/11/2009   Evening 1 – 1 – 0  $333,320 1659
11/10/2009   Midday 4 – 6 – 4  $73,840 360
11/10/2009   Evening 8 – 1 – 0  $128,220 1041
11/09/2009   Midday 2 – 6 – 6  $54,830 386
11/09/2009   Evening 3 – 4 – 5  $167,050 1066
11/08/2009   Evening 5 – 2 – 2  $107,590 622
11/07/2009   Midday 3 – 3 – 1  $174,210 949
11/07/2009   Evening 7 – 4 – 4  $92,170 521
11/06/2009   Midday 9 – 2 – 9  $97,820 422
11/06/2009   Evening 4 – 9 – 8  $45,180 458
11/05/2009   Midday 9 – 3 – 3  $32,940 220
11/05/2009   Evening 0 – 6 – 6  $70,490 452
11/04/2009   Midday 9 – 6 – 4  $39,580 429
11/04/2009   Evening 0 – 8 – 7  $51,730 547
11/03/2009   Midday 7 – 8 – 3  $31,700 384
11/03/2009   Evening 2 – 6 – 8  $119,180 1156
11/02/2009   Midday 8 – 3 – 2  $55,660 692
11/02/2009   Evening 4 – 0 – 8  $74,170 543
11/01/2009   Evening 1 – 7 – 1  $208,020 1375
10/31/2009   Midday 3 – 9 – 1  $57,360 838
10/31/2009   Evening 1 – 3 – 5  $291,830 3104
10/30/2009   Midday 3 – 8 – 6  $80,570 734
10/30/2009   Evening 3 – 1 – 4  $307,140 2192
10/29/2009   Midday 5 – 3 – 4  $58,300 942
10/29/2009   Evening 1 – 6 – 8  $109,260 1096
10/28/2009   Midday 8 – 5 – 0  $50,090 527
10/28/2009   Evening 1 – 4 – 8  $115,370 1157
10/27/2009   Midday 7 – 7 – 2  $184,450 1156
10/27/2009   Evening 6 – 8 – 9  $83,940 587
10/26/2009   Midday 6 – 7 – 7  $27,190 177
10/26/2009   Evening 7 – 4 – 7  $168,300 712
10/25/2009   Evening 9 – 7 – 7  $91,190 496
10/24/2009   Midday 3 – 5 – 3  $70,450 381
10/24/2009   Evening 4 – 3 – 2  $132,290 1499
10/23/2009   Midday 1 – 9 – 6  $55,850 658
10/23/2009   Evening 3 – 6 – 0  $120,490 1194
10/22/2009   Midday 2 – 1 – 4  $128,290 1087
10/22/2009   Evening 3 – 6 – 6  $67,430 407
10/21/2009   Midday 7 – 0 – 2  $65,990 593
10/21/2009   Evening 7 – 6 – 9  $104,420 868
10/20/2009   Midday 4 – 2 – 4  $92,870 451
10/20/2009   Evening 1 – 2 – 0  $150,630 1302
10/19/2009   Midday 4 – 4 – 7  $64,330 350
10/19/2009   Evening 4 – 5 – 8  $120,510 874
10/18/2009   Evening 2 – 7 – 0  $75,270 758
10/17/2009   Midday 4 – 5 – 5  $48,940 281
10/17/2009   Evening 4 – 5 – 3  $124,830 1614
10/16/2009   Midday 6 – 7 – 8  $103,840 710
10/16/2009   Evening 8 – 2 – 0  $156,180 1170
10/15/2009   Midday 8 – 7 – 6  $65,660 681
10/15/2009   Evening 6 – 0 – 9  $109,080 829
10/14/2009   Midday 2 – 9 – 6  $60,090 735
10/14/2009   Evening 7 – 4 – 1  $163,520 1753
10/13/2009   Midday 0 – 8 – 4  $39,240 469
10/13/2009   Evening 0 – 6 – 7  $38,090 462
10/12/2009   Midday 4 – 9 – 9  $40,200 246
10/12/2009   Evening 1 – 4 – 5  $93,920 958
10/11/2009   Evening 9 – 8 – 5  $48,910 629
10/10/2009   Midday 6 – 6 – 5  $45,730 319
10/10/2009   Evening 9 – 3 – 0  $100,020 797
10/09/2009   Midday 6 – 8 – 9  $91,290 646
10/09/2009   Evening 5 – 7 – 2  $137,470 1750
10/08/2009   Midday 7 – 9 – 1  $56,540 689
10/08/2009   Evening 1 – 7 – 9  $92,110 980
10/07/2009   Midday 6 – 6 – 6  $970,290 3462
10/07/2009   Evening 1 – 8 – 0  $86,100 1116
10/06/2009   Midday 4 – 2 – 3  $140,830 1106
10/06/2009   Evening 2 – 8 – 4  $83,990 1130
10/05/2009   Midday 0 – 8 – 3  $46,090 543
10/05/2009   Evening 8 – 7 – 9  $98,000 1304
10/04/2009   Evening 5 – 9 – 6  $56,510 643
10/03/2009   Midday 9 – 2 – 3  $87,860 695
10/03/2009   Evening 2 – 2 – 0  $152,760 801
10/02/2009   Midday 6 – 2 – 9  $104,190 910
10/02/2009   Evening 3 – 7 – 0  $68,950 849
10/01/2009   Midday 1 – 6 – 5  $61,580 653
10/01/2009   Evening 7 – 6 – 5  $220,070 2184
09/30/2009   Midday 2 – 0 – 6  $56,040 520
09/30/2009   Evening 6 – 7 – 3  $64,580 698
09/29/2009   Midday 8 – 0 – 1  $64,340 654
09/29/2009   Evening 9 – 8 – 5  $69,660 843
09/28/2009   Midday 4 – 1 – 9  $76,990 549
09/28/2009   Evening 5 – 1 – 6  $104,240 890
09/27/2009   Evening 0 – 0 – 9  $76,630 489
09/26/2009   Midday 3 – 6 – 1  $73,080 996
09/26/2009   Evening 4 – 7 – 6  $115,680 855
09/25/2009   Midday 2 – 2 – 3  $119,350 589
09/25/2009   Evening 5 – 6 – 5  $54,300 317
09/24/2009   Midday 5 – 4 – 6  $95,860 1157
09/24/2009   Evening 2 – 2 – 6  $181,940 828
09/23/2009   Midday 2 – 7 – 0  $58,540 534
09/23/2009   Evening 4 – 8 – 6  $93,500 1120
09/22/2009   Midday 1 – 8 – 3  $132,330 1798
09/22/2009   Evening 8 – 4 – 9  $44,650 430
09/21/2009   Midday 0 – 0 – 7  $76,070 432
09/21/2009   Evening 7 – 7 – 3  $62,580 356
09/20/2009   Evening 1 – 5 – 7  $109,170 1231
09/19/2009   Midday 5 – 5 – 4  $59,160 322
09/19/2009   Evening 7 – 8 – 9  $355,620 2082
09/18/2009   Midday 2 – 6 – 5  $80,090 785
09/18/2009   Evening 9 – 9 – 6  $80,440 478
09/17/2009   Midday 7 – 6 – 7  $53,220 303
09/17/2009   Evening 1 – 2 – 4  $201,250 1638
09/16/2009   Midday 5 – 0 – 8  $56,050 476
09/16/2009   Evening 8 – 4 – 9  $51,960 476
09/15/2009   Midday 7 – 4 – 9  $48,090 488
09/15/2009   Evening 1 – 9 – 3  $70,180 991
09/14/2009   Midday 9 – 2 – 3  $80,260 577
09/14/2009   Evening 2 – 2 – 0  $115,190 584
09/13/2009   Evening 6 – 0 – 5  $61,570 592
09/12/2009   Midday 0 – 5 – 1  $60,920 783
09/12/2009   Evening 9 – 3 – 1  $104,870 1349
09/11/2009   Midday 4 – 0 – 5  $70,670 635
09/11/2009   Evening 3 – 9 – 8  $69,340 713
09/10/2009   Midday 1 – 9 – 6  $54,740 631
09/10/2009   Evening 2 – 0 – 2  $131,340 633
09/09/2009   Midday 2 – 3 – 7  $79,080 827
09/09/2009   Evening 8 – 9 – 8  $72,530 404
09/08/2009   Midday 7 – 4 – 0  $36,170 404
09/08/2009   Evening 5 – 6 – 0  $62,210 694
09/07/2009   Midday 5 – 5 – 5  $1,068,360 3590
09/07/2009   Evening 6 – 2 – 6  $106,820 471
09/06/2009   Evening 5 – 7 – 9  $117,400 1080
09/05/2009   Midday 6 – 0 – 6  $87,830 392
09/05/2009   Evening 5 – 6 – 3  $122,300 1217
09/04/2009   Midday 2 – 0 – 8  $88,060 755
09/04/2009   Evening 3 – 3 – 8  $89,380 470
09/03/2009   Midday 2 – 4 – 5  $96,700 918
09/03/2009   Evening 0 – 9 – 4  $55,690 787
09/02/2009   Midday 1 – 0 – 6  $102,960 905
09/02/2009   Evening 3 – 8 – 2  $89,100 1102
09/01/2009   Midday 1 – 3 – 3  $139,500 932
09/01/2009   Evening 8 – 6 – 9  $71,060 780
08/31/2009   Midday 7 – 1 – 1  $236,170 1083
08/31/2009   Evening 5 – 4 – 2  $92,630 1025
08/30/2009   Evening 2 – 3 – 9  $98,160 992
08/29/2009   Midday 8 – 5 – 3  $77,810 766
08/29/2009   Evening 2 – 7 – 1  $168,480 2282
08/28/2009   Midday 3 – 9 – 3  $48,220 267
08/28/2009   Evening 0 – 2 – 9  $56,860 731
08/27/2009   Midday 0 – 6 – 7  $46,940 402
08/27/2009   Evening 6 – 4 – 9  $69,470 607
08/26/2009   Midday 0 – 0 – 4  $100,680 748
08/26/2009   Evening 2 – 8 – 0  $85,390 948
08/25/2009   Midday 2 – 7 – 4  $96,560 1174
08/25/2009   Evening 2 – 3 – 1  $187,990 2512
08/24/2009   Midday 1 – 6 – 5  $70,380 687
08/24/2009   Evening 3 – 3 – 6  $52,510 305
08/23/2009   Evening 1 – 9 – 6  $72,960 857
08/22/2009   Midday 4 – 6 – 2  $139,330 1628
08/22/2009   Evening 8 – 2 – 0  $145,800 1114
08/21/2009   Midday 8 – 3 – 6  $44,310 536
08/21/2009   Evening 3 – 5 – 6  $159,060 1298
08/20/2009   Midday 9 – 4 – 6  $37,270 350
08/20/2009   Evening 8 – 5 – 7  $79,970 685
08/19/2009   Midday 1 – 3 – 7  $101,020 1006
08/19/2009   Evening 6 – 1 – 1  $231,010 1152
08/18/2009   Midday 3 – 8 – 8  $41,290 241
08/18/2009   Evening 8 – 9 – 1  $78,300 976
08/17/2009   Midday 2 – 9 – 2  $85,510 529
08/17/2009   Evening 4 – 4 – 6  $86,510 512
08/16/2009   Evening 1 – 1 – 1  $853,800 2900
08/15/2009   Midday 0 – 1 – 8  $65,560 902
08/15/2009   Evening 1 – 9 – 4  $65,430 879
08/14/2009   Midday 2 – 4 – 5  $120,750 1117
08/14/2009   Evening 3 – 0 – 0  $114,980 514
08/13/2009   Midday 9 – 4 – 6  $36,760 411
08/13/2009   Evening 7 – 1 – 0  $93,680 867
08/12/2009   Midday 3 – 4 – 9  $43,370 377
08/12/2009   Evening 7 – 1 – 5  $198,200 1536
08/11/2009   Midday 8 – 3 – 2  $54,910 769
08/11/2009   Evening 1 – 5 – 5  $96,670 634
08/10/2009   Midday 3 – 6 – 3  $77,090 428
08/10/2009   Evening 3 – 5 – 4  $106,850 1158
08/09/2009   Evening 3 – 6 – 8  $124,580 1075
08/08/2009   Midday 5 – 5 – 7  $67,080 360
08/08/2009   Evening 8 – 2 – 9  $146,800 1018
08/07/2009   Midday 2 – 7 – 9  $97,320 916
08/07/2009   Evening 0 – 8 – 4  $69,630 860
08/06/2009   Midday 1 – 5 – 5  $76,810 536
08/06/2009   Evening 0 – 1 – 9  $112,190 1340
08/05/2009   Midday 1 – 0 – 2  $91,100 815
08/05/2009   Evening 1 – 1 – 2  $454,810 2416
08/04/2009   Midday 7 – 4 – 6  $44,070 488
08/04/2009   Evening 8 – 1 – 9  $97,400 805
08/03/2009   Midday 6 – 1 – 6  $96,070 455
08/03/2009   Evening 4 – 8 – 3  $55,660 622
08/02/2009   Evening 0 – 4 – 6  $59,700 781
08/01/2009   Midday 0 – 0 – 9  $80,510 518
08/01/2009   Evening 0 – 2 – 6  $79,080 987
07/31/2009   Midday 9 – 5 – 2  $90,070 926
07/31/2009   Evening 8 – 3 – 8  $86,480 433
07/30/2009   Midday 0 – 3 – 8  $41,990 538
07/30/2009   Evening 6 – 3 – 0  $203,550 1480
07/29/2009   Midday 6 – 9 – 2  $54,640 709
07/29/2009   Evening 0 – 0 – 0  $1,499,970 5071
07/28/2009   Midday 9 – 4 – 3  $29,500 309
07/28/2009   Evening 6 – 1 – 5  $118,620 926
07/27/2009   Midday 3 – 2 – 6  $117,970 838
07/27/2009   Evening 2 – 3 – 1  $172,690 2344
07/26/2009   Evening 3 – 0 – 8  $93,410 789
07/25/2009   Midday 7 – 9 – 1  $52,180 630
07/25/2009   Evening 4 – 4 – 5  $61,000 419
07/24/2009   Midday 4 – 2 – 9  $124,410 798
07/24/2009   Evening 6 – 0 – 2  $114,020 982
07/23/2009   Midday 4 – 2 – 8  $129,430 897
07/23/2009   Evening 6 – 2 – 9  $141,550 1132
07/22/2009   Midday 2 – 9 – 9  $62,160 429
07/22/2009   Evening 0 – 8 – 2  $61,860 838
07/21/2009   Midday 3 – 0 – 3  $84,700 421
07/21/2009   Evening 6 – 9 – 0  $49,430 679
07/20/2009   Midday 4 – 7 – 7  $100,210 644
07/20/2009   Evening 5 – 7 – 6  $172,030 1805
07/19/2009   Evening 4 – 5 – 7  $89,420 814
07/18/2009   Midday 6 – 8 – 5  $36,080 405
07/18/2009   Evening 0 – 1 – 6  $76,660 1131
07/17/2009   Midday 1 – 9 – 8  $50,540 621
07/17/2009   Evening 1 – 7 – 6  $114,760 1410
07/16/2009   Midday 0 – 6 – 1  $63,770 807
07/16/2009   Evening 8 – 7 – 2  $73,490 907
07/15/2009   Midday 8 – 8 – 8  $1,499,850 5085
07/15/2009   Evening 7 – 4 – 1  $149,720 1709
07/14/2009   Midday 7 – 0 – 1  $80,910 766
07/14/2009   Evening 8 – 7 – 7  $57,760 375
07/13/2009   Midday 8 – 8 – 6  $38,620 225
07/13/2009   Evening 6 – 6 – 2  $65,030 463
07/12/2009   Evening 7 – 1 – 4  $269,690 1734
07/11/2009   Midday 3 – 8 – 4  $62,950 556
07/11/2009   Evening 3 – 2 – 0  $140,190 1068
07/10/2009   Midday 1 – 2 – 3  $341,310 2113
07/10/2009   Evening 7 – 2 – 6  $109,030 917
07/09/2009   Midday 3 – 4 – 6  $54,320 492
07/09/2009   Evening 0 – 0 – 9  $84,770 535
07/08/2009   Midday 8 – 9 – 1  $44,590 571
07/08/2009   Evening 4 – 2 – 9  $133,910 883
07/07/2009   Midday 3 – 7 – 9  $46,910 431
07/07/2009   Evening 0 – 3 – 7  $66,710 933
07/06/2009   Midday 4 – 8 – 5  $54,600 568
07/06/2009   Evening 0 – 2 – 1  $80,380 1142
07/05/2009   Evening 0 – 2 – 7  $63,070 831
07/04/2009   Midday 7 – 2 – 6  $93,920 891
07/04/2009   Evening 6 – 9 – 8  $61,260 758
07/03/2009   Midday 7 – 8 – 6  $74,510 881
07/03/2009   Evening 5 – 1 – 6  $151,630 1294
07/02/2009   Midday 6 – 2 – 2  $142,340 771
07/02/2009   Evening 3 – 0 – 0  $150,220 641
07/01/2009   Midday 2 – 5 – 0  $110,990 823
07/01/2009   Evening 9 – 3 – 7  $83,800 859
06/30/2009   Midday 4 – 4 – 1  $101,230 618
06/30/2009   Evening 6 – 1 – 0  $189,850 1243
06/29/2009   Midday 3 – 6 – 4  $49,310 523
06/29/2009   Evening 2 – 3 – 5  $125,320 1183
06/28/2009   Evening 1 – 2 – 5  $235,560 1585
06/27/2009   Midday 2 – 5 – 2  $63,090 414
06/27/2009   Evening 2 – 4 – 4  $87,920 575
06/26/2009   Midday 5 – 5 – 6  $50,250 330
06/26/2009   Evening 4 – 0 – 4  $213,670 946
06/25/2009   Midday 4 – 7 – 8  $45,780 414
06/25/2009   Evening 8 – 0 – 9  $75,510 714
06/24/2009   Midday 2 – 6 – 1  $73,110 959
06/24/2009   Evening 0 – 9 – 7  $36,880 517
06/23/2009   Midday 4 – 4 – 1  $69,440 467
06/23/2009   Evening 8 – 2 – 5  $138,370 1268
06/22/2009   Midday 0 – 8 – 2  $31,260 414
06/22/2009   Evening 2 – 3 – 4  $159,370 1514
06/21/2009   Evening 1 – 1 – 1  $963,330 3257
06/20/2009   Midday 7 – 2 – 7  $220,630 887
06/20/2009   Evening 0 – 9 – 3  $55,010 751
06/19/2009   Midday 4 – 4 – 2  $80,980 460
06/19/2009   Evening 1 – 6 – 3  $89,640 1230
06/18/2009   Midday 1 – 4 – 8  $69,030 772
06/18/2009   Evening 8 – 9 – 8  $68,110 419
06/17/2009   Midday 7 – 9 – 0  $40,200 463
06/17/2009   Evening 2 – 6 – 1  $101,000 1462
06/16/2009   Midday 0 – 5 – 6  $43,460 503
06/16/2009   Evening 7 – 9 – 1  $65,750 825
06/15/2009   Midday 0 – 0 – 7  $122,630 618
06/15/2009   Evening 6 – 7 – 0  $87,770 791
06/14/2009   Evening 2 – 3 – 5  $95,240 994
06/13/2009   Midday 4 – 7 – 5  $57,170 603
06/13/2009   Evening 7 – 3 – 7  $101,310 541
06/12/2009   Midday 4 – 4 – 1  $76,300 519
06/12/2009   Evening 9 – 2 – 8  $112,110 878
06/11/2009   Midday 2 – 1 – 2  $184,740 898
06/11/2009   Evening 5 – 7 – 1  $116,450 1271
06/10/2009   Midday 7 – 4 – 0  $52,760 584
06/10/2009   Evening 0 – 6 – 9  $111,160 926
06/09/2009   Midday 6 – 5 – 7  $110,020 1171
06/09/2009   Evening 9 – 4 – 7  $78,250 653
06/08/2009   Midday 5 – 2 – 2  $81,340 453
06/08/2009   Evening 8 – 7 – 9  $110,060 1402
06/07/2009   Evening 4 – 3 – 3  $58,640 321
06/06/2009   Midday 9 – 6 – 1  $62,750 849
06/06/2009   Evening 0 – 6 – 6  $151,840 1053
06/05/2009   Midday 2 – 3 – 5  $78,890 850
06/05/2009   Evening 0 – 5 – 3  $136,540 1858
06/04/2009   Midday 8 – 7 – 4  $31,610 441
06/04/2009   Evening 9 – 4 – 5  $97,240 981
06/03/2009   Midday 9 – 6 – 6  $40,720 256
06/03/2009   Evening 5 – 4 – 6  $165,120 1950
06/02/2009   Midday 5 – 4 – 4  $47,680 305
06/02/2009   Evening 0 – 8 – 2  $53,420 749
06/01/2009   Midday 3 – 5 – 9  $83,680 641
06/01/2009   Evening 2 – 9 – 6  $91,940 1102
05/31/2009   Evening 3 – 2 – 3  $188,600 836
05/30/2009   Midday 2 – 0 – 2  $111,440 545
05/30/2009   Evening 5 – 3 – 0  $324,030 2123
05/29/2009   Midday 5 – 8 – 4  $85,110 956
05/29/2009   Evening 5 – 4 – 7  $95,490 1004
05/28/2009   Midday 2 – 7 – 8  $82,320 755
05/28/2009   Evening 5 – 4 – 4  $79,760 445
05/27/2009   Midday 6 – 9 – 0  $50,600 602
05/27/2009   Evening 0 – 7 – 5  $46,090 639
05/26/2009   Midday 7 – 6 – 4  $49,920 484
05/26/2009   Evening 5 – 9 – 4  $60,270 800
05/25/2009   Midday 3 – 4 – 5  $117,910 781
05/25/2009   Evening 6 – 5 – 0  $56,140 559
05/24/2009   Evening 8 – 7 – 3  $44,230 492
05/23/2009   Midday 9 – 6 – 7  $46,760 513
05/23/2009   Evening 0 – 5 – 9  $57,250 647
05/22/2009   Midday 3 – 1 – 5  $265,750 2136
05/22/2009   Evening 4 – 1 – 4  $161,540 737

More...Latest Winners

Keith Price

Louisville, KY

Vernon Graves

Louisville, KY

Frankie Jecker

Louisville, KY