Media > Legislative Information

Legislative Information

Scholarships

 
 
Scholarships/Grants by county in 2021/2022 school year and total awards from 1999 through 2022
 
County Name 2022 Total Award 2022 Total Amount Total Awards Total Amounts
Adair 835 $1,524,797 17,440 $29,513,037
Allen 736 $1,137,635 11,725 $17,666,192
Anderson 899 $1,654,446 19,204 $32,584,206
Ballard 217 $341,880 5,027 $6,862,557
Barren 1,613 $2,419,438 26,064 $38,506,426
Bath 477 $731,665 7,286 $10,790,069
Bell 963 $1,644,651 19,336 $27,730,752
Boone 5,232 $8,786,516 76,241 $117,273,394
Bourbon 725 $1,126,203 13,034 $19,262,474
Boyd 1,692 $2,853,647 29,716 $43,232,865
Boyle 1,216 $2,314,777 21,129 $33,383,853
Bracken 366 $557,573 5,866 $8,279,436
Breathitt 668 $945,807 12,283 $16,616,733
Breckinridge 758 $1,095,238 12,927 $18,124,785
Bullitt 3,064 $4,446,003 42,976 $62,965,352
Butler 436 $643,334 7,580 $10,732,393
Caldwell 456 $700,619 8,067 $11,668,798
Calloway 1,282 $2,379,778 24,408 $36,510,409
Campbell 3,076 $5,411,797 54,696 $82,720,058
Carlisle 177 $224,015 3,306 $4,587,139
Carroll 369 $441,772 5,358 $7,329,439
Carter 947 $1,601,086 17,964 $26,224,425
Casey 673 $1,281,029 11,492 $17,676,000
Christian 1,795 $2,889,604 31,767 $43,956,448
Clark 1,241 $1,980,209 20,876 $30,856,873
Clay 781 $1,346,304 14,102 $20,876,416
Clinton 568 $742,698 7,431 $10,557,382
Crittenden 277 $408,224 4,835 $6,936,040
Cumberland 298 $488,599 5,108 $7,416,115
Daviess 4,957 $7,382,390 76,624 $111,360,407
Edmonson 357 $580,266 7,162 $10,363,565
Elliott 308 $563,415 4,567 $7,022,189
Estill 466 $718,564 8,724 $12,207,454
Fayette 10,789 $19,769,336 177,306 $262,537,731
Fleming 570 $939,763 10,378 $14,699,147
Floyd 1,638 $2,897,688 31,027 $44,700,014
Franklin 2,130 $3,575,624 31,416 $47,848,533
Fulton 186 $292,879 3,006 $4,269,220
Gallatin 284 $412,465 3,190 $4,547,601
Garrard 645 $1,061,386 10,937 $16,420,432
Grant 842 $1,436,918 14,222 $21,481,729
Graves 1,304 $1,965,926 25,315 $37,009,752
Grayson 886 $1,410,898 14,544 $20,891,095
Green 503 $833,070 9,334 $14,878,248
Greenup 1,393 $2,173,818 21,929 $31,346,008
Hancock 521 $756,814 7,558 $11,014,171
Hardin 5,052 $7,434,846 72,893 $105,299,096
Harlan 1,334 $2,141,281 22,612 $31,385,324
Harrison 766 $1,148,848 12,827 $18,741,821
Hart 565 $819,115 9,709 $14,664,007
Henderson 1,721 $2,196,264 24,634 $32,981,798
Henry 688 $991,286 9,181 $13,272,890
Hickman 142 $207,785 3,250 $4,678,097
Hopkins 1,770 $2,758,320 29,987 $42,950,044
Jackson 438 $704,109 9,412 $11,154,609
Jefferson 26,286 $44,294,882 453,104 $661,669,525
Jessamine 2,163 $3,678,302 32,921 $50,504,049
Johnson 1,018 $1,735,151 18,563 $26,825,566
Kenton 5,364 $9,069,227 93,874 $138,923,219
Knott 921 $1,502,757 16,327 $23,257,719
Knox 1,387 $2,562,100 24,082 $38,961,820
LaRue 621 $919,899 10,068 $14,553,572
Laurel 2,324 $4,330,582 38,927 $60,923,673
Lawrence 617 $1,042,947 10,433 $14,919,645
Lee 325 $394,311 4,537 $6,198,343
Leslie 595 $919,461 9,606 $13,315,721
Letcher 1,057 $1,856,092 19,654 $28,415,202
Lewis 523 $680,130 7,822 $10,349,646
Lincoln 854 $1,501,243 14,347 $22,005,991
Livingston 216 $351,411 4,288 $6,021,549
Logan 1,063 $1,341,178 15,712 $22,802,453
Lyon 219 $340,639 4,300 $6,191,767
Madison 3,610 $6,713,249 60,200 $91,911,325
Magoffin 452 $836,028 9,499 $13,962,969
Marion 931 $1,446,277 15,906 $24,916,160
Marshall 1,152 $1,892,374 18,997 $27,174,645
Martin 473 $760,002 7,715 $10,820,925
Mason 779 $1,131,884 12,652 $17,721,526
McCracken 2,453 $4,002,919 43,409 $62,666,807
McCreary 651 $1,180,529 12,072 $17,203,649
McLean 372 $556,529 6,571 $9,111,432
Meade 1,082 $1,662,998 17,614 $26,259,911
Menifee 274 $424,535 4,049 $5,629,690
Mercer 803 $1,460,007 15,030 $23,258,023
Metcalfe 344 $563,300 6,241 $9,404,348
Monroe 428 $563,603 7,756 $11,478,359
Montgomery 1,207 $1,887,532 17,262 $25,018,277
Morgan 505 $761,544 8,883 $12,462,429
Muhlenberg 1,343 $1,775,751 20,312 $27,173,704
Nelson 2,142 $3,234,107 33,667 $50,450,895
Nicholas 283 $488,552 4,240 $6,149,068
Ohio 1,033 $1,369,781 15,405 $21,168,472
Oldham 3,242 $4,991,827 44,171 $69,356,498
Owen 481 $633,666 6,929 $10,064,655
Owsley 153 $225,041 2,226 $3,158,221
Pendleton 390 $719,806 8,503 $12,565,814
Perry 1,835 $2,710,966 25,850 $35,376,390
Pike 2,582 $4,876,278 51,147 $81,228,160
Powell 590 $736,735 8,015 $11,166,670
Pulaski 2,987 $5,156,763 45,146 $67,669,790
Robertson 94 $134,571 1,394 $1,812,608
Rockcastle 695 $1,230,536 11,520 $17,659,433
Rowan 1,134 $1,971,721 18,370 $26,171,889
Russell 814 $1,364,641 14,754 $23,351,408
Scott 2,462 $4,032,141 28,476 $44,161,774
Shelby 1,865 $3,040,559 25,037 $38,278,901
Simpson 586 $939,421 9,561 $13,512,616
Spencer 877 $1,393,072 11,763 $17,539,363
Taylor 1,185 $2,221,147 24,631 $42,054,310
Todd 339 $512,981 5,624 $7,828,906
Trigg 515 $830,475 8,052 $11,813,673
Trimble 239 $321,541 4,134 $5,971,455
Union 559 $753,134 8,725 $12,205,814
Warren 5,838 $9,062,271 80,290 $113,614,375
Washington 596 $958,734 10,714 $16,699,125
Wayne 893 $1,316,413 14,122 $20,766,616
Webster 493 $668,182 8,004 $10,341,447
Whitley 1,916 $3,735,173 29,193 $48,919,326
Wolfe 287 $421,451 4,982 $6,785,539
Woodford 1,301 $2,210,378 20,203 $29,701,601

 
Scholarships/Grants by Legislative District (Fiscal Year 2022)
 
Kentucky Senate Awards Amounts
1 3,825 $6,241,478
2 3,823 $6,237,168
3 3,195 $4,743,834
4 3,722 $5,077,815
5 4,435 $6,664,501
6 4,143 $5,903,776
7 8,540 $15,150,686
8 5,327 $7,939,098
9 4,142 $6,472,765
10 6,366 $9,649,813
11 5,516 $9,199,071
12 3,992 $7,314,773
13 2,590 $4,744,718
14 5,659 $9,320,316
15 5,308 $9,327,281
16 4,751 $8,027,046
17 6,412 $10,546,691
18 4,101 $6,278,985
19 3,970 $6,688,608
20 5,810 $8,879,015
21 4,095 $6,914,468
22 4,025 $7,054,420
23 2,737 $4,625,339
24 3,466 $6,131,724
25 3,887 $6,546,749
26 5,854 $8,960,871
27 4,320 $7,371,414
28 4,700 $7,363,029
29 4,283 $7,202,266
30 4,723 $7,416,472
31 4,067 $7,371,466
32 6,276 $9,705,807
33 3,917 $6,600,017
34 5,163 $9,444,962
35 3,996 $6,732,903
36 3,891 $6,555,722
37 4,022 $6,777,199
38 3,865 $6,511,426

 

Kentucky House of Representatives Awards Amounts
1 1,335 $2,067,189
2 1,794 $2,766,539
3 848 $1,383,032
4 1,316 $2,060,664
5 1,413 $2,311,373
6 1,623 $2,920,583
7 2,230 $3,093,404
8 614 $989,433
9 897 $1,444,831
10 1,239 $1,930,847
11 1,033 $1,317,777
12 2,713 $4,005,936
13 1,002 $1,491,281
14 2,013 $2,831,424
15 2,056 $2,918,502
16 1,401 $1,854,186
17 2,083 $3,169,429
18 3,867 $5,629,337
19 1,544 $2,318,886
20 2,336 $3,625,023
21 2,336 $3,625,023
22 2,200 $3,436,351
23 1,904 $2,872,581
24 2,051 $3,500,768
25 2,778 $4,089,285
26 758 $1,115,260
27 2,049 $3,073,153
28 1,523 $2,566,533
29 1,523 $2,566,533
30 1,523 $2,566,533
31 1,523 $2,566,533
32 1,523 $2,566,533
33 1,523 $2,566,533
34 1,523 $2,566,533
35 1,523 $2,566,533
36 1,368 $2,404,036
37 1,523 $2,566,533
38 1,523 $2,566,533
39 2,164 $3,678,263
40 1,523 $2,566,533
41 1,523 $2,566,533
42 1,523 $2,566,533
43 1,523 $2,566,533
44 1,523 $2,566,533
45 1,541 $2,824,242
46 1,523 $2,566,533
47 2,932 $4,272,779
48 1,523 $2,566,533
49 614 $889,121
50 2,384 $3,595,766
51 2,020 $3,745,950
52 1,692 $2,754,785
53 1,572 $2,448,550
54 1,811 $3,273,507
55 2,049 $3,665,450
56 2,774 $4,760,847
57 1,171 $1,966,624
58 2,305 $3,736,911
59 2,002 $3,137,777
60 3,139 $5,271,992
61 1,605 $2,483,037
62 2,975 $4,973,566
63 1,634 $2,761,607
64 1,586 $2,679,984
65 1,610 $2,720,795
66 1,570 $2,635,996
67 1,026 $1,803,976
68 1,026 $1,803,976
69 1,573 $2,687,585
70 1,717 $2,629,257
71 1,759 $2,854,547
72 1,999 $3,287,831
73 1,723 $2,875,284
74 1,955 $2,856,096
75 1,541 $2,824,242
76 1,541 $2,824,242
77 1,541 $2,824,242
78 1,762 $2,905,248
79 1,541 $2,824,242
80 1,836 $3,224,122
81 2,408 $4,475,559
82 2,158 $4,187,719
83 1,830 $2,880,898
84 2,238 $3,363,052
85 2,399 $4,243,695
86 1,967 $3,644,694
87 1,629 $2,715,360
88 1,541 $2,824,242
89 1,347 $2,336,587
90 1,575 $2,586,945
91 1,459 $2,058,669
92 1,954 $3,359,557
93 1,806 $3,413,423
94 1,058 $1,917,583
95 1,473 $2,607,941
96 1,468 $2,281,240
97 1,909 $3,272,561
98 1,448 $2,268,819
99 2,336 $4,001,607
100 508 $856,117

 


 
Scholarships/Grants by school in 2021/2022 school year and total awards from 1999 through 2022
 
School 2022 Total Award 2022 Total Amount Total Awards Total Amounts
Alice Lloyd College 993 $2,127,095 19,966 $38,208,885
American National University 161 $242,339 15,620 $16,663,407
Asbury University 1,158 $2,462,069 19,454 $40,531,883
Ashland Community and Technical College 2,180 $2,616,077 31,167 $36,569,764
ATA College 212 $268,476 1,914 $2,254,798
Beckfield College 377 $638,762 3,977 $5,237,572
Bellarmine University 2,814 $6,628,743 49,333 $106,641,865
Berea College 1,488 $3,792,954 32,841 $68,774,463
Big Sandy Community and Technical College 2,195 $3,047,263 37,509 $48,639,311
Bluegrass Community and Technical College 7,973 $8,631,488 102,591 $114,687,415
Bowling Green Technical College 0 $0 9,097 $9,308,531
Brescia University 817 $1,825,971 13,815 $27,141,630
Brown Mackie College 0 $0 7,143 $7,880,367
Campbellsville University 6,714 $9,969,568 64,293 $108,191,190
Central Kentucky Technical College 0 $0 3,543 $2,805,191
Centre College 1,301 $3,300,164 25,454 $58,590,838
Cumberland Valley Technical College 0 $0 460 $287,300
Daymar College 0 $0 4,449 $4,484,207
Draughons College 0 $0 675 $645,248
Eastern Kentucky University 10,689 $21,162,652 198,504 $310,129,781
Elizabethtown Community and Technical College 6,085 $5,967,894 62,827 $72,122,561
Embry-Riddle Aeronautical University 5 $11,250 77 $167,278
Galen College of Nursing 2,467 $3,865,991 8,652 $16,410,517
Gateway Community and Technical College 3,391 $3,648,452 26,814 $30,275,436
Georgetown College 1,827 $4,073,534 33,767 $70,398,776
Hazard Community and Technical College 2,703 $2,590,375 39,128 $44,677,249
Henderson Community College 1,481 $1,135,506 15,921 $16,689,251
Hopkinsville Community College 1,286 $1,299,984 21,753 $24,829,093
Indiana Wesleyan University 5 $10,532 2,281 $4,106,119
ITT Tech Institute 0 $0 2,777 $2,297,322
Jefferson Community and Technical College 10,677 $8,401,080 118,321 $112,094,491
Kentucky Christian University 507 $918,928 8,996 $21,443,835
Kentucky State University 1,293 $1,423,066 16,550 $19,730,606
Kentucky Wesleyan College 994 $2,138,415 21,050 $41,102,074
Laurel Technical College 0 $0 672 $406,182
Lincoln Memorial University 46 $67,065 1,034 $1,624,495
Lindsey Wilson College 2,617 $5,890,125 62,588 $117,633,051
Louisville Technical Institute 0 $0 2,999 $2,467,311
Madisonville Community College 2,834 $2,792,478 33,920 $38,777,498
Mayo Technical College 0 $0 1,740 $1,205,259
Maysville Community and Technical College 3,520 $3,136,207 31,859 $36,312,168
McKendree University 0 $0 2,074 $3,603,733
MedQuest College 267 $938,012 346 $1,510,964
Mid-Continent College 0 $0 17,222 $34,262,557
Midway University 1,874 $3,433,988 25,195 $45,573,263
Morehead State University 7,207 $11,989,077 117,237 $180,979,767
Murray State University 7,207 $10,641,859 92,915 $150,276,617
Northern Kentucky Technical College 0 $0 586 $283,800
Northern Kentucky University 6,989 $11,942,782 112,694 $168,645,379
Northwood University 1 $7,170 137 $265,037
Owensboro Community and Technical College 4,141 $3,906,387 43,122 $47,824,955
Owensboro Jr. College of Business 0 $0 312 $137,200
Paducah Technical College 0 $0 674 $698,690
Prestonsburg Community College 0 $0 7,884 $6,643,355
R.E.T.S. Electronic Institute 0 $0 1,409 $909,995
Rowan Technical College 0 $0 999 $717,941
Saint Catharine College 0 $0 13,615 $22,730,436
Simmons College 124 $264,190 716 $1,242,853
Somerset Community College 5,125 $5,544,436 73,030 $86,915,785
Southcentral KY Community and Technical College (BG Technical College) 4,372 $4,180,223 23,086 $28,951,147
Southeast Community and Technical College 1,961 $2,049,750 34,664 $39,209,559
Southern Ohio College 0 $0 849 $604,281
Southwestern College of Business 0 $0 359 $286,931
Spalding University 1,086 $2,019,367 25,830 $48,194,376
Spencerian College 0 $0 7,126 $5,662,523
Sterling College (VT) 1 $2,500 2 $7,400
Sullivan University 2,064 $3,620,342 57,953 $87,925,167
Thomas More College 1,677 $3,097,150 21,333 $41,797,171
Transylvania University 1,336 $3,238,758 30,013 $65,002,061
Trevecca Nazarene College 0 $0 2 $5,800
Union College 931 $2,077,367 20,570 $39,556,842
University of Kentucky 15,030 $33,227,734 267,561 $489,054,771
University of Louisville 12,300 $24,050,820 200,672 $342,841,641
University of the Cumberlands 6,408 $13,788,559 45,435 $98,939,573
University of Pikeville 1,670 $3,487,644 32,970 $62,530,936
West Kentucky Community and Technical College 3,535 $3,906,706 49,616 $57,019,291
Western Kentucky University 11,713 $21,234,532 212,490 $332,222,341
Out of State Institutions 345 $727,216 3,506 $7,588,247