Media > Legislative Information

Legislative Information

Scholarships

 
 
Scholarships/Grants by county in 2022/2023 school year and total awards from 1999 through 2023
 
County Name 2023 Total Award 2023 Total Amount Total Awards Total Amounts
Adair 842 $1,812,156 18,282 $31,325,193
Allen 779 $1,263,988 12,504 $18,930,180
Anderson 945 $1,986,054 20,149 $34,570,260
Ballard 219 $365,779 5,246 $7,228,336
Barren 1,737 $3,073,589 27,801 $41,580,015
Bath 531 $916,775 7,817 $11,706,844
Bell 1,158 $2,230,125 20,494 $29,960,877
Boone 5,613 $10,106,480 81,854 $127,379,874
Bourbon 852 $1,540,776 13,886 $20,803,250
Boyd 1,836 $3,427,501 31,552 $46,660,366
Boyle 1,311 $2,768,936 22,440 $36,152,789
Bracken 408 $700,848 6,274 $8,980,284
Breathitt 741 $1,142,077 13,024 $17,758,810
Breckinridge 856 $1,479,934 13,783 $19,604,719
Bullitt 3,371 $5,479,809 46,347 $68,445,161
Butler 530 $782,330 8,110 $11,514,723
Caldwell 510 $888,837 8,577 $12,557,635
Calloway 1,297 $3,052,753 25,705 $39,563,162
Campbell 2,910 $5,539,314 57,606 $88,259,372
Carlisle 216 $310,085 3,522 $4,897,224
Carroll 352 $537,428 5,710 $7,866,867
Carter 1,061 $1,971,047 19,025 $28,195,472
Casey 660 $1,505,020 12,152 $19,181,020
Christian 1,832 $3,643,221 33,599 $47,599,669
Clark 1,353 $2,523,492 22,229 $33,380,365
Clay 839 $1,733,127 14,941 $22,609,543
Clinton 573 $911,219 8,004 $11,468,601
Crittenden 284 $522,459 5,119 $7,458,499
Cumberland 310 $592,712 5,418 $8,008,827
Daviess 5,558 $9,106,472 82,182 $120,466,879
Edmonson 406 $824,327 7,568 $11,187,892
Elliott 323 $680,686 4,890 $7,702,875
Estill 608 $1,101,801 9,332 $13,309,255
Fayette 11,167 $25,237,146 188,473 $287,774,877
Fleming 614 $1,303,800 10,992 $16,002,947
Floyd 1,758 $3,756,938 32,785 $48,456,952
Franklin 2,371 $4,681,629 33,787 $52,530,162
Fulton 210 $422,927 3,216 $4,692,147
Gallatin 335 $546,995 3,525 $5,094,596
Garrard 703 $1,382,120 11,640 $17,802,552
Grant 870 $1,666,516 15,092 $23,148,245
Graves 1,422 $2,635,024 26,737 $39,644,776
Grayson 936 $1,763,819 15,480 $22,654,914
Green 549 $985,985 9,883 $15,864,233
Greenup 1,542 $2,658,052 23,471 $34,004,060
Hancock 592 $855,531 8,150 $11,869,702
Hardin 5,389 $9,013,318 78,282 $114,312,414
Harlan 1,286 $2,524,754 23,898 $33,910,078
Harrison 919 $1,583,501 13,746 $20,325,322
Hart 643 $1,212,584 10,352 $15,876,591
Henderson 1,750 $2,626,695 26,384 $35,608,493
Henry 682 $1,186,390 9,863 $14,459,280
Hickman 137 $268,225 3,387 $4,946,322
Hopkins 1,887 $3,158,871 31,874 $46,108,915
Jackson 497 $910,278 9,909 $12,064,887
Jefferson 26,488 $53,144,270 479,592 $714,813,795
Jessamine 2,419 $4,570,454 35,340 $55,074,503
Johnson 1,108 $2,271,319 19,671 $29,096,885
Kenton 5,533 $10,466,934 99,407 $149,390,153
Knott 978 $1,912,868 17,305 $25,170,587
Knox 1,492 $3,068,913 25,574 $42,030,733
LaRue 701 $1,044,187 10,769 $15,597,759
Laurel 2,343 $5,277,545 41,270 $66,201,218
Lawrence 639 $1,329,616 11,072 $16,249,261
Lee 319 $503,076 4,856 $6,701,419
Leslie 558 $1,055,660 10,164 $14,371,381
Letcher 1,188 $2,310,070 20,842 $30,725,272
Lewis 634 $886,111 8,456 $11,235,757
Lincoln 885 $1,865,278 15,232 $23,871,269
Livingston 245 $454,771 4,533 $6,476,320
Logan 1,204 $1,739,107 16,916 $24,541,560
Lyon 260 $439,043 4,560 $6,630,810
Madison 3,900 $8,777,424 64,100 $100,688,749
Magoffin 487 $1,068,111 9,986 $15,031,080
Marion 1,068 $1,961,068 16,974 $26,877,228
Marshall 1,251 $2,437,861 20,248 $29,612,506
Martin 513 $993,578 8,228 $11,814,503
Mason 933 $1,473,473 13,585 $19,194,999
McCracken 2,564 $4,831,348 45,973 $67,498,155
McCreary 770 $1,464,603 12,842 $18,668,252
McLean 389 $659,128 6,960 $9,770,560
Meade 1,076 $1,834,596 18,690 $28,094,507
Menifee 245 $506,206 4,294 $6,135,896
Mercer 1,002 $2,089,280 16,032 $25,347,303
Metcalfe 440 $810,768 6,681 $10,215,116
Monroe 511 $737,186 8,267 $12,215,545
Montgomery 1,337 $2,421,561 18,599 $27,439,838
Morgan 558 $1,012,139 9,441 $13,474,568
Muhlenberg 1,381 $2,143,392 21,693 $29,317,096
Nelson 2,234 $3,903,542 35,901 $54,354,437
Nicholas 282 $562,985 4,522 $6,712,053
Ohio 1,154 $1,754,845 16,559 $22,923,317
Oldham 3,780 $6,049,554 47,951 $75,406,052
Owen 615 $951,240 7,544 $11,015,895
Owsley 202 $318,806 2,428 $3,477,027
Pendleton 376 $713,806 8,879 $13,279,620
Perry 1,828 $3,039,951 27,678 $38,416,341
Pike 2,964 $6,233,371 54,111 $87,461,531
Powell 622 $941,815 8,637 $12,108,485
Pulaski 3,370 $6,742,863 48,516 $74,412,653
Robertson 93 $149,781 1,487 $1,962,389
Rockcastle 674 $1,447,706 12,194 $19,107,139
Rowan 1,072 $2,357,594 19,442 $28,529,483
Russell 790 $1,404,025 15,544 $24,755,433
Scott 2,738 $5,507,357 31,214 $49,669,131
Shelby 1,875 $3,477,453 26,912 $41,756,354
Simpson 628 $1,143,499 10,189 $14,656,115
Spencer 970 $1,741,982 12,733 $19,281,345
Taylor 1,217 $2,728,867 25,848 $44,783,177
Todd 377 $670,167 6,001 $8,499,073
Trigg 564 $1,021,405 8,616 $12,835,078
Trimble 273 $387,641 4,407 $6,359,096
Union 546 $878,837 9,271 $13,084,651
Warren 6,551 $12,029,675 86,841 $125,644,050
Washington 675 $1,187,210 11,389 $17,886,335
Wayne 1,011 $1,758,725 15,133 $22,525,341
Webster 547 $806,118 8,551 $11,147,565
Whitley 2,115 $4,878,003 31,308 $53,797,329
Wolfe 299 $555,302 5,281 $7,340,841
Woodford 1,435 $2,643,262 21,638 $32,344,863

 
Scholarships/Grants by Legislative District (Fiscal Year 2023)
 
Kentucky Senate Awards Amounts
1 4,106 $8,149,462
2 4,034 $7,634,988
3 3,413 $6,052,495
4 3,882 $6,177,717
5 4,804 $8,190,651
6 4,422 $7,057,108
7 9,106 $19,153,432
8 5,947 $9,765,600
9 4,539 $8,102,156
10 6,713 $11,670,532
11 5,948 $10,653,475
12 4,132 $9,337,744
13 2,680 $6,056,915
14 6,196 $11,869,967
15 5,662 $11,464,064
16 5,290 $10,342,448
17 6,934 $13,253,911
18 4,671 $7,839,312
19 4,000 $8,024,785
20 6,216 $10,699,244
21 4,315 $8,737,645
22 4,433 $8,721,510
23 2,822 $5,338,136
24 3,286 $6,253,120
25 4,196 $8,259,474
26 6,411 $10,818,227
27 4,484 $9,099,197
28 5,274 $9,549,090
29 4,665 $9,121,953
30 4,830 $8,850,490
31 4,585 $9,498,268
32 7,081 $12,812,005
33 3,947 $7,918,496
34 5,459 $12,090,408
35 4,026 $8,077,929
36 3,920 $7,865,352
37 4,053 $8,131,073
38 3,894 $7,812,208

 

Kentucky House of Representatives Awards Amounts
1 1,423 $2,574,853
2 1,935 $3,601,294
3 886 $1,669,231
4 1,424 $2,590,769
5 1,536 $2,953,160
6 1,685 $3,733,363
7 2,346 $3,732,596
8 646 $1,234,750
9 916 $1,821,611
10 1,321 $2,211,210
11 1,050 $1,576,017
12 2,992 $4,847,175
13 1,123 $1,839,507
14 2,254 $3,557,926
15 2,119 $3,552,245
16 1,581 $2,409,274
17 2,274 $3,898,147
18 4,296 $6,984,664
19 1,750 $3,081,098
20 2,620 $4,811,870
21 2,620 $4,811,870
22 2,390 $4,211,938
23 2,065 $3,675,073
24 2,234 $4,477,517
25 2,964 $4,957,325
26 808 $1,351,998
27 2,121 $3,557,899
28 1,535 $3,079,242
29 1,535 $3,079,242
30 1,535 $3,079,242
31 1,535 $3,079,242
32 1,535 $3,079,242
33 1,535 $3,079,242
34 1,535 $3,079,242
35 1,535 $3,079,242
36 1,483 $3,137,605
37 1,535 $3,079,242
38 1,535 $3,079,242
39 2,419 $4,570,454
40 1,535 $3,079,242
41 1,535 $3,079,242
42 1,535 $3,079,242
43 1,535 $3,079,242
44 1,535 $3,079,242
45 1,595 $3,605,307
46 1,523 $2,566,533
47 3,214 $5,163,459
48 1,523 $2,566,533
49 674 $1,095,962
50 2,500 $4,351,731
51 2,059 $4,541,023
52 1,950 $3,560,471
53 1,810 $3,126,651
54 1,986 $3,956,146
55 2,331 $4,764,288
56 3,034 $5,951,752
57 1,304 $2,574,896
58 2,360 $4,348,444
59 2,270 $3,794,718
60 3,368 $6,063,888
61 1,820 $3,164,751
62 3,270 $6,709,114
63 1,685 $3,187,181
64 1,635 $3,092,979
65 1,660 $3,140,080
66 1,684 $3,031,944
67 970 $1,846,438
68 970 $1,846,438
69 1,600 $2,980,560
70 1,955 $3,478,121
71 1,742 $3,536,426
72 2,197 $4,222,293
73 1,873 $3,693,786
74 2,123 $3,668,792
75 1,595 $3,605,307
76 1,595 $3,605,307
77 1,595 $3,605,307
78 1,873 $3,370,307
79 1,595 $3,605,307
80 1,881 $3,956,927
81 2,600 $5,851,615
82 2,360 $5,429,506
83 1,869 $3,326,673
84 2,220 $3,808,739
85 2,615 $5,423,777
86 2,078 $4,388,299
87 1,801 $3,492,502
88 1,595 $3,605,307
89 1,460 $2,944,286
90 1,590 $3,167,500
91 1,668 $2,746,954
92 2,118 $4,251,518
93 2,075 $4,363,360
94 1,192 $2,412,443
95 1,582 $3,381,244
96 1,695 $2,857,158
97 2,093 $4,263,928
98 1,603 $2,772,302
99 2,454 $4,884,701
100 551 $1,028,250

 


 
Scholarships/Grants by school in 2022/2023 school year and total awards from 1999 through 2023
 
School 2023 Total Award 2023 Total Amount Total Awards Total Amounts
Alice Lloyd College 894 $2,533,390 20,860 $40,742,275
American National University 113 $353,324 15,733 $17,016,731
Asbury University 1,139 $2,898,260 20,593 $43,430,143
Ashland Community and Technical College 2,450 $3,030,490 33,617 $39,600,254
ATA College 208 $304,495 2,122 $2,559,293
Beckfield College 345 $1,054,642 4,322 $6,292,214
Bellarmine University 2,608 $7,381,524 51,941 $114,023,389
Berea College 1,489 $5,036,996 34,330 $73,811,459
Big Sandy Community and Technical College 2,580 $3,306,940 40,089 $51,946,251
Bluegrass Community and Technical College 9,702 $10,710,525 112,293 $125,397,940
Bowling Green Technical College 0 $0 9,097 $9,308,531
Brescia University 624 $1,693,146 14,439 $28,834,776
Brown Mackie College 0 $0 7,143 $7,880,367
Campbellsville University 7,652 $13,391,084 71,945 $131,551,842
Central Kentucky Technical College 0 $0 3,543 $2,805,191
Centre College 1,256 $3,678,705 26,710 $62,269,543
Cumberland Valley Technical College 0 $0 460 $287,300
Daymar College 0 $0 4,449 $4,484,207
Draughons College 0 $0 675 $645,248
Eastern Kentucky University 11,311 $30,653,366 209,815 $340,783,147
Elizabethtown Community and Technical College 7,038 $7,237,194 69,865 $79,359,755
Embry-Riddle Aeronautical University 3 $10,500 80 $177,778
Galen College of Nursing 2,337 $5,685,995 10,989 $22,096,512
Gateway Community and Technical College 4,193 $4,973,220 31,007 $35,248,656
Georgetown College 1,712 $4,834,119 35,479 $75,232,895
Hazard Community and Technical College 2,924 $2,855,979 42,052 $47,533,228
Henderson Community College 1,475 $1,272,927 17,396 $17,962,178
Hopkinsville Community College 1,452 $1,587,541 23,205 $26,416,634
Indiana Wesleyan University 1 $1,326 2,282 $4,107,445
ITT Tech Institute 0 $0 2,777 $2,297,322
Jefferson Community and Technical College 11,764 $9,676,058 130,085 $121,770,549
Kentucky Christian University 460 $969,294 9,456 $22,413,129
Kentucky State University 952 $1,634,883 17,502 $21,365,489
Kentucky Wesleyan College 966 $2,692,387 22,016 $43,794,461
Laurel Technical College 0 $0 672 $406,182
Lincoln Memorial University 37 $84,691 1,071 $1,709,186
Lindsey Wilson College 2,425 $6,830,911 65,013 $124,463,962
Louisville Technical Institute 0 $0 2,999 $2,467,311
Madisonville Community College 3,129 $3,283,819 37,049 $42,061,317
Mayo Technical College 0 $0 1,740 $1,205,259
Maysville Community and Technical College 4,204 $4,106,658 36,063 $40,418,826
McKendree University 0 $0 2,074 $3,603,733
MedQuest College 246 $747,099 592 $2,258,063
Mid-Continent College 0 $0 17,222 $34,262,557
Midway University 1,935 $4,308,867 27,130 $49,882,130
Morehead State University 7,586 $15,525,902 124,823 $196,505,669
Murray State University 5,966 $14,207,137 98,881 $164,483,754
Northern Kentucky Technical College 0 $0 586 $283,800
Northern Kentucky University 6,569 $12,859,445 119,263 $181,504,824
Northwood University 1 $7,170 137 $265,037
Owensboro Community and Technical College 5,134 $5,223,322 48,256 $53,048,277
Owensboro Jr. College of Business 0 $0 312 $137,200
Paducah Technical College 0 $0 674 $698,690
Prestonsburg Community College 0 $0 7,884 $6,643,355
R.E.T.S. Electronic Institute 0 $0 1,409 $909,995
Rowan Technical College 0 $0 999 $717,941
Saint Catharine College 0 $0 13,615 $22,730,436
Simmons College 159 $490,565 875 $1,733,418
Somerset Community College 5,866 $6,857,423 78,896 $93,773,208
Southcentral KY Community and Technical College (BG Technical College) 5,216 $5,052,758 28,302 $34,003,905
Southeast Community and Technical College 2,449 $2,690,785 37,113 $41,900,344
Southern Ohio College 0 $0 849 $604,281
Southwestern College of Business 0 $0 359 $286,931
Spalding University 999 $2,342,814 26,829 $50,537,190
Spencerian College 0 $0 7,126 $5,662,523
Sterling College (VT) 0 $0 2 $7,400
Sullivan University 1,925 $4,819,566 59,878 $92,744,733
Thomas More College 1,536 $3,234,038 22,869 $45,031,209
Transylvania University 1,266 $3,537,734 31,279 $68,539,795
Trevecca Nazarene College 0 $0 2 $5,800
Union College 790 $2,332,136 21,360 $41,888,978
University of Kentucky 15,688 $42,969,547 283,249 $532,024,318
University of Louisville 12,480 $30,930,012 213,152 $373,771,653
University of the Cumberlands 6,729 $18,395,703 52,164 $117,335,276
University of Pikeville 2,145 $5,290,620 35,115 $67,821,556
West Kentucky Community and Technical College 3,826 $4,631,191 53,442 $61,650,482
Western Kentucky University 11,856 $27,918,636 224,346 $360,140,977
Out of State Institutions 273 $570,989 3,779 $8,159,236