Legislative Information
Scholarships
Scholarships/Grants by county in 2024/2025 school year and total awards from 1999 through 2025
| County Name | 2025 Total Award | 2025 Total Amount | Total Awards | Total Amounts |
|---|---|---|---|---|
| Adair | 922 | $1,968,853 | 20,100 | $35,164,372 |
| Allen | 849 | $1,511,336 | 14,190 | $21,866,305 |
| Anderson | 1,128 | $2,435,745 | 22,287 | $39,112,122 |
| Ballard | 168 | $344,757 | 5,636 | $7,983,389 |
| Barren | 2,154 | $3,995,520 | 31,899 | $48,923,177 |
| Bath | 675 | $1,362,098 | 9,037 | $14,122,326 |
| Bell | 1,469 | $2,911,935 | 23,171 | $35,247,135 |
| Boone | 6,966 | $13,296,728 | 94,702 | $151,040,477 |
| Bourbon | 939 | $1,966,821 | 15,662 | $24,456,017 |
| Boyd | 2,295 | $4,813,129 | 35,604 | $54,881,927 |
| Boyle | 1,466 | $3,179,696 | 25,354 | $42,312,848 |
| Bracken | 495 | $902,198 | 7,208 | $10,646,918 |
| Breathitt | 729 | $1,284,895 | 14,456 | $20,205,907 |
| Breckinridge | 812 | $1,544,436 | 15,462 | $22,804,424 |
| Bullitt | 2,972 | $5,411,283 | 52,619 | $79,467,128 |
| Butler | 641 | $993,013 | 9,367 | $13,459,151 |
| Caldwell | 596 | $1,083,137 | 9,687 | $14,545,662 |
| Calloway | 1,509 | $3,701,586 | 28,663 | $46,596,372 |
| Campbell | 3,329 | $7,011,249 | 63,982 | $101,151,069 |
| Carlisle | 258 | $444,156 | 4,019 | $5,702,900 |
| Carroll | 453 | $761,642 | 6,583 | $9,262,505 |
| Carter | 1,300 | $2,959,089 | 21,416 | $33,343,769 |
| Casey | 740 | $1,599,694 | 13,646 | $22,410,399 |
| Christian | 2,160 | $4,282,461 | 37,772 | $55,690,867 |
| Clark | 1,651 | $3,324,899 | 25,318 | $39,411,921 |
| Clay | 996 | $2,235,583 | 16,912 | $26,883,243 |
| Clinton | 575 | $1,020,088 | 9,111 | $13,425,576 |
| Crittenden | 279 | $555,857 | 5,670 | $8,558,588 |
| Cumberland | 354 | $678,381 | 6,095 | $9,287,965 |
| Daviess | 6,414 | $11,192,740 | 94,322 | $141,280,369 |
| Edmonson | 288 | $616,509 | 8,371 | $12,826,775 |
| Elliott | 212 | $474,151 | 5,454 | $8,912,154 |
| Estill | 635 | $1,277,748 | 10,609 | $15,724,801 |
| Fayette | 13,889 | $31,142,212 | 214,157 | $344,816,591 |
| Fleming | 914 | $1,772,884 | 12,696 | $19,234,651 |
| Floyd | 2,132 | $4,903,987 | 36,809 | $57,439,926 |
| Franklin | 2,952 | $5,918,857 | 39,262 | $63,404,087 |
| Fulton | 242 | $495,094 | 3,671 | $5,586,084 |
| Gallatin | 486 | $843,529 | 4,409 | $6,549,010 |
| Garrard | 947 | $1,889,500 | 13,420 | $21,207,403 |
| Grant | 1,092 | $2,238,544 | 17,153 | $27,167,626 |
| Graves | 1,619 | $3,305,303 | 29,804 | $45,738,324 |
| Grayson | 1,204 | $2,600,407 | 17,634 | $27,206,939 |
| Green | 599 | $1,231,747 | 11,016 | $18,103,986 |
| Greenup | 1,534 | $2,895,400 | 26,629 | $39,675,761 |
| Hancock | 620 | $981,635 | 9,278 | $13,692,052 |
| Hardin | 7,171 | $12,359,011 | 91,533 | $136,414,658 |
| Harlan | 1,607 | $3,413,854 | 26,849 | $39,997,566 |
| Harrison | 998 | $2,148,491 | 15,641 | $24,181,046 |
| Hart | 805 | $1,556,565 | 11,803 | $18,665,128 |
| Henderson | 2,313 | $3,592,307 | 30,578 | $42,167,640 |
| Henry | 786 | $1,441,598 | 11,341 | $17,101,767 |
| Hickman | 127 | $225,071 | 3,667 | $5,447,302 |
| Hopkins | 2,134 | $3,701,740 | 35,966 | $53,108,878 |
| Jackson | 625 | $1,277,307 | 11,086 | $14,448,057 |
| Jefferson | 31,585 | $67,150,226 | 538,017 | $837,206,150 |
| Jessamine | 2,496 | $5,614,072 | 40,226 | $65,424,510 |
| Johnson | 1,295 | $2,699,955 | 22,192 | $34,213,386 |
| Kenton | 6,380 | $12,651,823 | 111,580 | $172,663,467 |
| Knott | 781 | $1,590,947 | 19,001 | $28,556,511 |
| Knox | 1,795 | $3,999,775 | 28,986 | $49,317,422 |
| Larue | 587 | $1,039,285 | 12,065 | $17,724,829 |
| Laurel | 2,747 | $7,197,831 | 46,498 | $79,332,312 |
| Lawrence | 737 | $1,561,319 | 12,520 | $19,261,259 |
| Lee | 334 | $614,537 | 5,498 | $7,857,386 |
| Leslie | 667 | $1,296,339 | 11,446 | $16,747,523 |
| Letcher | 1,375 | $2,646,169 | 23,531 | $35,881,185 |
| Lewis | 777 | $1,190,277 | 9,880 | $13,330,707 |
| Lincoln | 1,158 | $2,566,843 | 17,304 | $28,285,126 |
| Livingston | 297 | $629,564 | 5,122 | $7,590,601 |
| Logan | 1,446 | $2,468,455 | 19,616 | $28,944,131 |
| Lyon | 269 | $516,156 | 5,086 | $7,608,700 |
| Madison | 4,746 | $11,791,074 | 73,095 | $121,803,682 |
| Magoffin | 644 | $1,392,906 | 11,179 | $17,578,464 |
| Marion | 1,210 | $2,289,875 | 19,289 | $31,157,025 |
| Marshall | 1,241 | $2,677,315 | 22,845 | $34,806,414 |
| Martin | 561 | $1,001,579 | 9,312 | $13,841,317 |
| Mason | 1,082 | $1,971,124 | 15,725 | $22,820,781 |
| McCracken | 2,891 | $5,823,839 | 51,491 | $78,503,608 |
| McCreary | 987 | $2,048,590 | 14,656 | $22,348,206 |
| McLean | 518 | $865,890 | 7,878 | $11,311,541 |
| Meade | 959 | $1,742,560 | 19,873 | $30,060,553 |
| Menifee | 287 | $601,609 | 5,542 | $8,457,342 |
| Mercer | 1,210 | $2,733,996 | 17,299 | $27,904,805 |
| Metcalfe | 492 | $1,014,660 | 8,296 | $13,775,034 |
| Monroe | 625 | $1,111,668 | 9,333 | $14,195,325 |
| Montgomery | 1,583 | $2,984,360 | 20,658 | $31,156,271 |
| Morgan | 621 | $1,257,884 | 11,620 | $17,585,487 |
| Muhlenberg | 1,285 | $2,352,279 | 23,558 | $32,698,432 |
| Nelson | 2,699 | $4,792,337 | 39,694 | $60,853,478 |
| Nicholas | 286 | $600,800 | 7,485 | $12,037,333 |
| Ohio | 1,202 | $2,302,873 | 18,076 | $25,513,882 |
| Oldham | 4,105 | $6,511,029 | 52,960 | $83,818,194 |
| Owen | 502 | $866,424 | 12,286 | $18,447,796 |
| Owsley | 293 | $710,126 | 3,135 | $4,744,972 |
| Pendleton | 438 | $921,685 | 9,609 | $14,772,280 |
| Perry | 2,044 | $3,714,577 | 29,859 | $42,357,429 |
| Pike | 3,000 | $6,987,668 | 59,055 | $97,460,046 |
| Powell | 728 | $1,489,994 | 12,319 | $20,250,900 |
| Pulaski | 3,919 | $8,382,094 | 52,688 | $82,934,401 |
| Robertson | 125 | $239,927 | 5,532 | $10,544,842 |
| Rockcastle | 740 | $1,634,442 | 13,115 | $20,943,783 |
| Rowan | 1,325 | $3,142,785 | 21,305 | $32,683,157 |
| Russell | 1,024 | $2,075,530 | 17,712 | $29,509,584 |
| Scott | 3,196 | $6,900,832 | 35,269 | $57,593,077 |
| Shelby | 2,183 | $4,245,896 | 32,031 | $52,267,017 |
| Simpson | 842 | $1,404,817 | 13,201 | $20,210,113 |
| Spencer | 876 | $1,662,111 | 14,538 | $22,443,090 |
| Taylor | 1,600 | $3,380,766 | 28,007 | $49,167,956 |
| Todd | 407 | $767,294 | 7,978 | $12,519,255 |
| Trigg | 600 | $1,282,989 | 9,658 | $14,839,822 |
| Trimble | 309 | $612,580 | 5,308 | $8,132,195 |
| Union | 580 | $908,590 | 10,129 | $14,512,313 |
| Warren | 7,832 | $16,456,873 | 94,434 | $139,763,028 |
| Washington | 739 | $1,399,441 | 19,956 | $35,602,756 |
| Wayne | 1,084 | $2,209,353 | 16,899 | $25,792,480 |
| Webster | 619 | $977,615 | 10,194 | $14,234,111 |
| Whitley | 3,660 | $9,100,293 | 34,117 | $59,839,174 |
| Wolfe | 409 | $771,241 | 9,295 | $17,065,187 |
| Woodford | 1,495 | $3,076,713 | 23,423 | $35,794,168 |
Scholarships/Grants by Legislative District (Fiscal Year 2025)
| Kentucky Senate | Awards | Amounts |
|---|---|---|
| 001 | 4,645 | $10,082,056 |
| 002 | 4,851 | $9,907,225 |
| 003 | 4,041 | $7,717,877 |
| 004 | 5,646 | $9,180,252 |
| 005 | 4,818 | $9,183,289 |
| 006 | 6,010 | $10,518,268 |
| 007 | 7,715 | $15,810,870 |
| 008 | 7,552 | $13,040,265 |
| 009 | 7,018 | $14,064,648 |
| 010 | 7,928 | $13,969,000 |
| 011 | 4,685 | $8,943,313 |
| 012 | 5,397 | $11,739,841 |
| 013 | 1,348 | $3,020,222 |
| 014 | 6,111 | $11,183,049 |
| 015 | 6,956 | $14,365,446 |
| 016 | 6,978 | $14,219,293 |
| 017 | 8,875 | $18,662,531 |
| 018 | 5,906 | $11,857,895 |
| 019 | 2,566 | $5,456,897 |
| 020 | 7,727 | $14,832,660 |
| 021 | 5,385 | $12,998,810 |
| 022 | 3,884 | $8,489,070 |
| 023 | 2,364 | $4,686,124 |
| 024 | 4,281 | $8,871,735 |
| 025 | 8,356 | $19,371,674 |
| 026 | 3,283 | $6,980,974 |
| 027 | 8,750 | $18,747,797 |
| 028 | 8,084 | $16,992,303 |
| 029 | 7,364 | $15,466,892 |
| 030 | 6,811 | $13,100,121 |
| 031 | 5,805 | $12,724,672 |
| 032 | 4,866 | $9,201,123 |
| 033 | 3,827 | $8,132,785 |
| 034 | 7,013 | $16,870,977 |
| 035 | 3,563 | $7,574,828 |
| 036 | 6,406 | $13,619,856 |
| 037 | 2,824 | $6,000,468 |
| 038 | 6,120 | $12,103,423 |
| Kentucky House of Representatives | Awards | Amounts |
|---|---|---|
| 001 | 2,349 | $4,637,677 |
| 002 | 2,131 | $4,335,502 |
| 003 | 755 | $1,549,994 |
| 004 | 2,134 | $3,701,740 |
| 005 | 1,870 | $4,473,296 |
| 006 | 1,873 | $3,925,676 |
| 007 | 3,090 | $5,391,583 |
| 008 | 1,725 | $3,357,150 |
| 009 | 699 | $1,385,765 |
| 010 | 2,589 | $4,604,976 |
| 011 | 2,313 | $3,592,307 |
| 012 | 1,996 | $3,307,952 |
| 013 | 763 | $1,330,299 |
| 014 | 4,383 | $7,755,366 |
| 015 | 1,926 | $3,345,292 |
| 016 | 2,425 | $4,369,711 |
| 017 | 2,267 | $4,761,079 |
| 018 | 4,197 | $7,756,453 |
| 019 | 4,942 | $10,397,967 |
| 020 | 354 | $744,891 |
| 021 | 2,393 | $4,773,562 |
| 022 | 2,247 | $4,085,599 |
| 023 | 2,154 | $3,995,520 |
| 024 | 1,991 | $3,827,597 |
| 025 | 1,193 | $2,054,590 |
| 026 | 2,449 | $4,352,639 |
| 027 | 1,062 | $1,921,421 |
| 028 | 1,510 | $3,209,160 |
| 029 | 3,733 | $7,935,544 |
| 030 | 996 | $2,120,679 |
| 031 | 1,279 | $2,721,539 |
| 032 | 1,122 | $2,383,574 |
| 033 | 1,786 | $3,532,635 |
| 034 | 1,110 | $2,359,784 |
| 035 | 1,817 | $3,865,160 |
| 036 | 4,947 | $10,517,423 |
| 037 | 3,443 | $7,317,691 |
| 038 | 1,456 | $3,094,022 |
| 039 | 804 | $1,807,589 |
| 040 | 876 | $1,862,311 |
| 041 | 846 | $1,798,952 |
| 042 | 621 | $1,317,724 |
| 043 | 1,237 | $2,629,300 |
| 044 | 1,908 | $4,059,009 |
| 045 | 1,922 | $4,314,231 |
| 046 | 1,118 | $2,378,299 |
| 047 | 2,050 | $3,682,244 |
| 048 | 2,431 | $5,100,996 |
| 049 | 1,622 | $2,952,190 |
| 050 | 2,699 | $4,792,337 |
| 051 | 2,810 | $5,670,641 |
| 052 | 2,398 | $4,955,013 |
| 053 | 2,004 | $4,097,856 |
| 054 | 2,206 | $4,779,390 |
| 055 | 3,030 | $6,564,433 |
| 056 | 3,035 | $6,256,700 |
| 057 | 1,795 | $3,599,954 |
| 058 | 2,130 | $4,143,582 |
| 059 | 3,515 | $5,575,190 |
| 060 | 1,512 | $2,884,740 |
| 061 | 3,425 | $6,649,634 |
| 062 | 2,730 | $5,894,470 |
| 063 | 1,109 | $2,159,592 |
| 064 | 1,361 | $2,698,459 |
| 065 | 701 | $1,389,631 |
| 066 | 3,232 | $6,168,590 |
| 067 | 430 | $906,708 |
| 068 | 2,150 | $4,531,448 |
| 069 | 545 | $1,071,713 |
| 070 | 2,700 | $5,261,740 |
| 071 | 2,201 | $5,087,449 |
| 072 | 2,139 | $4,340,505 |
| 073 | 4,794 | $10,372,814 |
| 074 | 2,545 | $4,948,067 |
| 075 | 529 | $1,185,276 |
| 076 | 712 | $1,594,813 |
| 077 | 821 | $1,839,361 |
| 078 | 4,226 | $8,503,043 |
| 079 | 515 | $1,154,687 |
| 080 | 2,198 | $4,654,746 |
| 081 | 2,692 | $6,688,809 |
| 082 | 3,894 | $9,711,482 |
| 083 | 2,702 | $5,458,123 |
| 084 | 3,066 | $5,709,598 |
| 085 | 2,428 | $5,524,727 |
| 086 | 2,208 | $5,082,473 |
| 087 | 2,620 | $5,356,426 |
| 088 | 6,403 | $14,316,674 |
| 089 | 2,892 | $6,523,251 |
| 090 | 2,155 | $4,821,991 |
| 091 | 2,007 | $4,370,098 |
| 092 | 2,248 | $4,903,404 |
| 093 | 540 | $1,210,021 |
| 094 | 2,926 | $6,165,525 |
| 095 | 2,310 | $5,317,824 |
| 096 | 2,898 | $5,870,207 |
| 097 | 2,759 | $5,805,822 |
| 098 | 1,719 | $3,282,517 |
| 099 | 2,158 | $4,874,820 |
| 100 | 2,027 | $4,266,490 |
Scholarships/Grants by school in 2024/2025 school year and total awards from 1999 through 2025
| School | 2025 Total Award | 2025 Total Amount | Total Awards | Total Amounts |
|---|---|---|---|---|
| Alice Lloyd College | 1,013 | $2,866,452 | 22,801 | $46,235,771 |
| American National University | 98 | $313,359 | 15,919 | $17,600,268 |
| Asbury University | 1,693 | $4,128,633 | 23,682 | $50,900,067 |
| ATA College | 367 | $502,134 | 2,697 | $3,326,842 |
| Beckfield College | 381 | $1,159,907 | 4,972 | $8,271,152 |
| Bellarmine University | 2,827 | $8,706,087 | 57,627 | $131,183,162 |
| Berea College | 1,516 | $5,127,202 | 37,341 | $83,987,686 |
| Brescia University | 705 | $1,996,588 | 15,802 | $32,659,668 |
| Campbellsville University | 7,438 | $12,873,632 | 87,015 | $157,219,689 |
| Centre College | 1,417 | $4,361,242 | 29,431 | $70,541,949 |
| Eastern Kentucky University | 14,358 | $40,236,894 | 236,628 | $414,644,206 |
| Embry-Riddle Aeronautical University | 4 | $13,500 | 87 | $199,528 |
| Galen College of Nursing | 2,369 | $5,727,121 | 15,516 | $33,241,905 |
| Georgetown College | 1,646 | $4,873,120 | 38,842 | $85,004,545 |
| Indiana Wesleyan University | 2 | $3,415 | 2,286 | $4,114,200 |
| KCTCS - Ashland | 2,868 | $3,614,010 | 38,985 | $46,295,686 |
| KCTCS - Big Sandy | 2,931 | $3,513,335 | 45,664 | $58,719,924 |
| KCTCS - Bluegrass | 12,750 | $12,968,205 | 136,052 | $149,718,384 |
| KCTCS - Elizabethtown | 8,535 | $8,862,859 | 86,143 | $95,924,834 |
| KCTCS - Gateway | 5,298 | $5,903,183 | 40,504 | $46,004,649 |
| KCTCS - Hazard | 3,248 | $3,103,557 | 48,254 | $53,568,603 |
| KCTCS - Henderson | 2,049 | $1,844,945 | 21,000 | $21,196,895 |
| KCTCS - Hopkinsville | 1,897 | $2,112,627 | 26,795 | $30,298,644 |
| KCTCS - Jefferson | 13,539 | $11,615,032 | 155,375 | $143,246,050 |
| KCTCS - Madisonville | 3,315 | $3,586,689 | 43,449 | $48,990,913 |
| KCTCS - Maysville | 4,865 | $4,839,870 | 45,401 | $49,791,160 |
| KCTCS - Owensboro | 5,661 | $5,605,144 | 58,943 | $63,766,364 |
| KCTCS - Somerset | 7,052 | $8,636,388 | 91,868 | $109,660,678 |
| KCTCS - Southcentral | 6,953 | $7,073,500 | 41,168 | $46,882,313 |
| KCTCS - Southeast | 3,272 | $3,535,478 | 43,196 | $48,441,042 |
| KCTCS - West KY | 4,152 | $5,067,544 | 61,505 | $71,504,128 |
| Kentucky Christian University | 523 | $1,304,112 | 10,500 | $24,973,179 |
| Kentucky State University | 1,488 | $2,577,138 | 19,911 | $25,667,572 |
| Kentucky Wesleyan College | 1,067 | $3,004,163 | 24,069 | $49,682,394 |
| Lincoln Memorial University | 34 | $74,631 | 1,127 | $1,829,428 |
| Lindsey Wilson College | 2,531 | $7,259,534 | 69,935 | $138,652,476 |
| MedQuest College | 156 | $358,098 | 942 | $3,188,750 |
| Midway University | 2,254 | $5,346,178 | 31,232 | $59,616,655 |
| Morehead State University | 7,516 | $16,577,363 | 139,700 | $228,660,263 |
| Murray State University | 6,738 | $16,218,953 | 112,067 | $195,606,075 |
| Northern Kentucky University | 7,867 | $17,458,540 | 134,243 | $212,010,793 |
| Simmons College | 570 | $1,760,269 | 1,647 | $4,216,083 |
| Spalding University | 1,015 | $2,377,356 | 28,735 | $54,991,255 |
| Sullivan University | 2,377 | $6,360,052 | 64,141 | $104,206,042 |
| Thomas More College | 2,015 | $3,614,738 | 26,596 | $52,064,305 |
| Transylvania University | 1,442 | $4,305,801 | 34,060 | $76,728,255 |
| Union College | 770 | $2,266,169 | 22,895 | $46,518,007 |
| University of Kentucky | 18,116 | $51,726,128 | 317,943 | $629,371,152 |
| University of Louisville | 13,928 | $36,241,823 | 239,659 | $441,917,325 |
| University of the Cumberlands | 11,301 | $34,736,888 | 71,272 | $174,707,015 |
| University of Pikeville | 2,277 | $5,702,335 | 39,657 | $79,144,686 |
| Western Kentucky University | 12,527 | $31,557,728 | 249,144 | $420,818,096 |
| Out of State Institutions | 181 | $361,753 | 4,178 | $8,964,233 |
| KEES Apprenticeship | 365 | $490,617 | 640 | $848,514 |