Scratch-offs
Prizes Remaining
Click on the games below for more information.
$1,000,000 Casino Nights - 939
Game End Date / Last Date to Purchase: September 30, 2025
Last Claim Date: March 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: March 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $700,000 | 0 - Last Top Prize Claimed |
| $10,000 | 1 |
| $5,000 | 3 |
| $1,000 | 12 |
| $500 | 63 |
| $200 | 370 |
| $100 | 1,655 |
| $50 | 2,222 |
| $25 | 11,683 |
| $20 | 9,692 |
$1,000,000 Luck - 848
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $862,000 | 1 |
| $10,000 | 8 |
| $5,000 | 28 |
| $1,000 | 368 |
| $500 | 3,808 |
| $200 | 9,723 |
| $100 | 34,241 |
| $50 | 34,127 |
| $30 | 34,338 |
| $25 | 34,629 |
| $20 | 138,155 |
$100,000 Casino Nights - 935
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 1 |
| $1,000 | 27 |
| $500 | 59 |
| $100 | 2,736 |
| $50 | 6,526 |
| $25 | 6,531 |
| $20 | 7,036 |
| $15 | 6,520 |
| $10 | 76,696 |
| $5 | 110,216 |
$100,000 Jackpot - 113
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 4 |
| $1,000 | 216 |
| $500 | 403 |
| $200 | 7,050 |
| $100 | 11,524 |
| $50 | 32,109 |
| $20 | 124,422 |
| $10 | 456,408 |
| $5 | 497,898 |
$1000 Loaded! - 841
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 2 |
| $1,000 | 1,751 |
| $100 | 4,201 |
| $50 | 15,965 |
| $30 | 16,015 |
| $20 | 32,268 |
| $15 | 65,229 |
| $10 | 163,839 |
$100 or $1,000 - 974
Game End Date / Last Date to Purchase: November 30, 2025
Last Claim Date: May 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: May 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,000 | 461 |
| $100 | 8,808 |
$100 or $200 - 934
Game End Date / Last Date to Purchase: June 30, 2025
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200 | 3,559 |
| $100 | 5,976 |
$1 Break Fort Knox - 710
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $5,000 | 8 |
| $100 | 1,372 |
| $50 | 5,174 |
| $30 | 17,194 |
| $20 | 27,835 |
| $10 | 56,291 |
| $5 | 225,502 |
| $2 | 593,005 |
| $1 | 831,129 |
$2,000,000 Diamond Dazzler - 810
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,742,000 | 1 |
| $50,000 | 29 |
| $5,000 | 42 |
| $2,500 | 100 |
| $1,000 | 650 |
| $500 | 6,791 |
| $300 | 11,783 |
| $200 | 13,237 |
| $100 | 52,215 |
| $50 | 52,302 |
| $40 | 366,034 |
$200,000 Lion's Share - 115
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 4 |
| $1,000 | 6 |
| $500 | 1,049 |
| $200 | 2,404 |
| $100 | 26,913 |
| $50 | 30,202 |
| $25 | 34,602 |
| $20 | 138,371 |
| $15 | 276,816 |
| $10 | 103,880 |
$200,000 Nest Egg ® - 793
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 1 |
| $5,000 | 5 |
| $1,000 | 187 |
| $500 | 1,546 |
| $300 | 7,081 |
| $100 | 14,331 |
| $60 | 28,729 |
| $20 | 57,137 |
| $15 | 115,547 |
| $10 | 291,655 |
$225,000 PAYDAY! - 978
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $225,000 | 0 - Last Top Prize Claimed |
| $1,000 | 0 |
| $500 | 280 |
| $200 | 1,042 |
| $100 | 771 |
| $50 | 2,265 |
| $25 | 3,136 |
| $20 | 6,112 |
| $15 | 16,370 |
| $10 | 31,970 |
$250,000 Cash Blowout - 952
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $250,000 | 0 - Last Top Prize Claimed |
| $2,500 | 5 |
| $1,000 | 16 |
| $500 | 175 |
| $200 | 400 |
| $100 | 832 |
| $50 | 1,794 |
| $25 | 12,587 |
| $15 | 23,448 |
| $10 | 23,022 |
$2 Break Fort Knox - 711
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $15,000 | 2 |
| $1,000 | 47 |
| $200 | 392 |
| $100 | 2,627 |
| $30 | 7,920 |
| $20 | 10,620 |
| $10 | 33,057 |
| $5 | 102,977 |
| $2 | 205,656 |
$30 Million Payout Spectacular - 792
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $225,000 | 2 |
| $5,000 | 0 |
| $1,000 | 31 |
| $500 | 763 |
| $300 | 3,454 |
| $100 | 6,975 |
| $60 | 13,888 |
| $20 | 27,604 |
| $15 | 57,055 |
| $10 | 144,881 |
$5,000,000 Fortune - 953
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $3,400,000 | 1 |
| $50,000 | 6 |
| $5,000 | 12 |
| $1,000 | 148 |
| $500 | 6,634 |
| $200 | 20,607 |
| $100 | 10,383 |
| $75 | 187,143 |
$50, $100, $500! - 828
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 663 |
| $100 | 4,196 |
| $50 | 21,327 |
$50, $100, & $500 Blowout - 973
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 8,164 |
| $100 | 52,018 |
| $50 | 259,840 |
$50, $100, and $500 Blowout! - 788
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 1,122 |
| $100 | 7,100 |
| $50 | 35,063 |
$50,000 CA$H - 896
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 5 |
| $5,000 | 25 |
| $500 | 314 |
| $200 | 1,094 |
| $100 | 3,443 |
| $50 | 3,613 |
| $40 | 13,606 |
| $30 | 22,444 |
$500 Cash! - 980
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 6,693 |
| $100 | 18,824 |
| $50 | 26,534 |
| $20 | 45,602 |
| $15 | 45,908 |
| $10 | 553,580 |
| $5 | 469,948 |
$500 Frenzy - 926
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 222 |
| $100 | 589 |
| $50 | 701 |
| $20 | 1,466 |
| $15 | 1,801 |
| $10 | 21,301 |
| $5 | 40,195 |
$5 Break Fort Knox - 712
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $75,000 | 0 - Last Top Prize Claimed |
| $5,000 | 8 |
| $2,000 | 23 |
| $1,000 | 51 |
| $400 | 180 |
| $200 | 327 |
| $100 | 2,014 |
| $50 | 2,093 |
| $40 | 3,491 |
| $25 | 10,628 |
| $20 | 10,670 |
| $10 | 70,616 |
| $5 | 85,245 |
$600 Lion's Share - 114
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $600 | 1,500 |
| $200 | 2,175 |
| $100 | 34,616 |
| $50 | 34,546 |
| $30 | 34,514 |
| $20 | 69,028 |
| $15 | 207,402 |
| $10 | 276,748 |
$weet Heart Ca$h - 912
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $44,000 | 1 |
| $1,400 | 10 |
| $400 | 55 |
| $80 | 605 |
| $40 | 3,060 |
| $24 | 6,071 |
| $14 | 9,579 |
| $8 | 48,415 |
| $5 | 41,955 |
200X The Cash - 921
Game End Date / Last Date to Purchase: June 30, 2025
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $700,000 | 0 - Last Top Prize Claimed |
| $20,000 | 0 |
| $5,000 | 1 |
| $1,000 | 37 |
| $500 | 171 |
| $200 | 479 |
| $100 | 2,087 |
| $50 | 2,658 |
| $30 | 2,284 |
| $20 | 12,445 |
2024 Doubler - 914
Game End Date / Last Date to Purchase: September 30, 2025
Last Claim Date: March 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: March 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,024 | 154 |
| $424 | 62 |
| $224 | 327 |
| $124 | 1,980 |
| $40 | 5,293 |
| $24 | 15,956 |
| $14 | 48,306 |
| $10 | 33,011 |
20X The Cash - 917
Game End Date / Last Date to Purchase: November 30, 2025
Last Claim Date: May 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: May 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 1 |
| $1,000 | 25 |
| $500 | 27 |
| $200 | 65 |
| $100 | 184 |
| $50 | 1,257 |
| $30 | 5,200 |
| $20 | 5,166 |
| $10 | 15,917 |
| $5 | 49,243 |
| $2 | 109,095 |
300X The Cash - 922
Game End Date / Last Date to Purchase: June 30, 2025
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,100,000 | 1 |
| $30,000 | 1 |
| $6,000 | 1 |
| $3,000 | 2 |
| $1,000 | 4 |
| $300 | 574 |
| $100 | 2,321 |
| $50 | 4,982 |
| $40 | 9,631 |
| $30 | 12,920 |
500X - 859
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,000,000 | 1 |
| $50,000 | 9 |
| $10,000 | 63 |
| $1,000 | 117 |
| $500 | 239 |
| $200 | 1,222 |
| $100 | 2,071 |
| $75 | 29,878 |
50X Cash - 109
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 1 |
| $10,000 | 10 |
| $1,000 | 80 |
| $500 | 687 |
| $200 | 5,938 |
| $100 | 5,731 |
| $75 | 8,471 |
| $50 | 18,804 |
| $25 | 93,790 |
| $20 | 75,087 |
50X The Luck - 971
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $150,000 | 0 - Last Top Prize Claimed |
| $1,000 | 13 |
| $500 | 17 |
| $200 | 388 |
| $100 | 590 |
| $50 | 1,676 |
| $20 | 6,615 |
| $10 | 27,473 |
| $5 | 34,331 |
5X The Win - 835
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,500 | 0 - Last Top Prize Claimed |
| $100 | 38 |
| $50 | 233 |
| $30 | 486 |
| $15 | 859 |
| $10 | 1,944 |
| $5 | 8,197 |
| $2 | 24,515 |
| $1 | 41,528 |
7.11.21 - 895
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $21,000 | 0 - Last Top Prize Claimed |
| $600 | 10 |
| $300 | 19 |
| $100 | 482 |
| $30 | 2,621 |
| $21 | 2,710 |
| $11 | 6,062 |
| $7 | 11,598 |
| $3 | 30,258 |
| $2 | 59,768 |
777 - 916
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $77,777 | 0 - Last Top Prize Claimed |
| $7,777 | 9 |
| $777 | 45 |
| $277 | 131 |
| $77 | 2,921 |
| $27 | 983 |
| $17 | 4,595 |
| $10 | 13,062 |
| $7 | 44,508 |
| $5 | 53,037 |
Big Money Spectacular - 928
Game End Date / Last Date to Purchase: October 31, 2025
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $30,000 | 0 - Last Top Prize Claimed |
| $300 | 14 |
| $200 | 112 |
| $100 | 1,385 |
| $30 | 4,073 |
| $25 | 4,064 |
| $10 | 8,631 |
| $4 | 26,770 |
| $2 | 109,346 |
Bingo - 759
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 16 |
| $2,000 | 109 |
| $1,000 | 261 |
| $500 | 637 |
| $300 | 1,328 |
| $100 | 12,879 |
| $30 | 51,212 |
| $20 | 76,359 |
| $15 | 83,472 |
| $10 | 170,325 |
| $5 | 710,795 |
| $3 | 1,325,342 |
Black Pearls - 836
Game End Date / Last Date to Purchase: October 31, 2025
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 2 |
| $1,000 | 30 |
| $500 | 538 |
| $100 | 3,686 |
| $50 | 7,687 |
| $20 | 7,576 |
| $15 | 22,418 |
| $10 | 47,273 |
| $5 | 130,543 |
Blazing Hot 7's - 951
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $777,000 | 0 - Last Top Prize Claimed |
| $7,000 | 7 |
| $700 | 30 |
| $270 | 288 |
| $100 | 1,204 |
| $77 | 1,268 |
| $25 | 3,964 |
| $20 | 3,964 |
Block-O® - 847
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 0 - Last Top Prize Claimed |
| $750 | 32 |
| $400 | 87 |
| $100 | 682 |
| $50 | 2,512 |
| $30 | 5,156 |
| $20 | 7,807 |
| $10 | 23,751 |
| $5 | 73,644 |
| $3 | 124,079 |
Bluegrass Blowout - 815
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 1 |
| $5,000 | 5 |
| $1,000 | 59 |
| $500 | 437 |
| $250 | 920 |
| $100 | 2,190 |
| $50 | 3,554 |
| $25 | 22,643 |
| $15 | 13,291 |
| $10 | 89,727 |
Bluegrass Blowout - 994
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 10 |
| $5,000 | 52 |
| $1,000 | 856 |
| $500 | 5,803 |
| $250 | 12,727 |
| $100 | 34,312 |
| $50 | 51,695 |
| $25 | 343,469 |
| $15 | 172,368 |
| $10 | 1,035,704 |
Bolt Bucks - 852
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 0 - Last Top Prize Claimed |
| $600 | 31 |
| $100 | 360 |
| $50 | 905 |
| $30 | 1,916 |
| $20 | 2,709 |
| $15 | 3,088 |
| $10 | 5,507 |
| $5 | 16,040 |
| $4 | 20,191 |
| $3 | 38,322 |
Bonus Blowout - 930
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $550 | 167 |
| $500 | 263 |
| $200 | 1,031 |
| $150 | 872 |
| $100 | 32,453 |
| $50 | 65,536 |
Boom - 843
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 1 |
| $600 | 57 |
| $400 | 567 |
| $100 | 2,164 |
| $40 | 5,234 |
| $20 | 10,306 |
| $15 | 10,784 |
| $10 | 39,515 |
| $5 | 85,848 |
Break Fort Knox - 714
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,244,000 | 1 |
| $100,000 | 28 |
| $10,000 | 242 |
| $5,000 | 307 |
| $1,000 | 2,509 |
| $500 | 9,248 |
| $200 | 29,528 |
| $100 | 147,955 |
| $50 | 178,058 |
| $40 | 354,419 |
| $30 | 710,444 |
Cash Blast - 927
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $175,000 | 0 - Last Top Prize Claimed |
| $1,000 | 3 |
| $500 | 66 |
| $250 | 161 |
| $100 | 1,770 |
| $50 | 2,325 |
| $25 | 7,031 |
| $15 | 18,803 |
| $10 | 14,921 |
Cash Bonus - 987
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 1 |
| $10,000 | 6 |
| $1,000 | 59 |
| $500 | 631 |
| $250 | 1,487 |
| $100 | 6,215 |
| $75 | 16,567 |
| $50 | 16,749 |
| $25 | 83,272 |
| $20 | 66,690 |
Cash Double Doubler - 886
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $225,000 | 1 |
| $2,500 | 1 |
| $1,000 | 3 |
| $500 | 155 |
| $250 | 683 |
| $100 | 3,415 |
| $50 | 3,467 |
| $20 | 8,340 |
| $15 | 8,876 |
| $10 | 41,845 |
Cash Eruption - 893
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $75,000 | 0 - Last Top Prize Claimed |
| $500 | 356 |
| $100 | 1,534 |
| $50 | 1,228 |
| $30 | 2,402 |
| $20 | 3,888 |
| $15 | 7,873 |
| $10 | 34,855 |
| $5 | 57,415 |
Clover Cash - 924
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 1 |
| $500 | 104 |
| $100 | 3,511 |
| $50 | 8,200 |
| $20 | 7,098 |
| $15 | 20,754 |
| $10 | 73,072 |
| $5 | 90,814 |
Corner Cash Crossword - 938
Game End Date / Last Date to Purchase: December 31, 2025
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: June 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 1 |
| $500 | 46 |
| $200 | 88 |
| $100 | 262 |
| $75 | 346 |
| $50 | 1,684 |
| $30 | 1,465 |
| $20 | 6,066 |
| $15 | 6,010 |
| $10 | 44,648 |
| $5 | 39,741 |
Count De Money - 947
Game End Date / Last Date to Purchase: June 30, 2025
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
Last Claim Date: December 31, 2025
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,300 | 3 |
| $600 | 20 |
| $60 | 132 |
| $30 | 2,404 |
| $10 | 2,731 |
| $5 | 18,206 |
| $3 | 25,755 |
| $2 | 57,496 |
| $1 | 81,562 |
Crossword - 758
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 10 |
| $1,000 | 564 |
| $300 | 2,714 |
| $100 | 12,827 |
| $30 | 54,483 |
| $20 | 77,919 |
| $15 | 82,941 |
| $10 | 164,870 |
| $5 | 852,734 |
| $3 | 1,133,810 |
Deluxe Crossword Doubler - 533
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 0 - Last Top Prize Claimed |
| $1,000 | 12 |
| $500 | 134 |
| $250 | 553 |
| $50 | 4,122 |
| $25 | 4,661 |
| $10 | 26,558 |
| $5 | 48,877 |
Double Up - 103
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 1 |
| $5,000 | 17 |
| $1,000 | 105 |
| $500 | 267 |
| $100 | 2,503 |
| $80 | 12,229 |
| $60 | 16,347 |
| $50 | 20,393 |
| $40 | 130,929 |
Fastest Road to $3 Million™ - 757
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,514,835 | 2 |
| $100,000 | 33 |
| $10,000 | 121 |
| $5,000 | 240 |
| $500 | 24,322 |
| $200 | 42,452 |
| $100 | 121,396 |
| $50 | 121,334 |
| $40 | 363,454 |
| $30 | 728,662 |
Feelin' Like A Million Bucks - 979
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
Last Claim Date: TBD
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $700,000 | 0 - Last Top Prize Claimed |
| $5,000 | 0 |
| $1,000 | 0 |
| $500 | 9 |
| $250 | 291 |
| $100 | 1,247 |
| $50 | 1,289 |
| $30 | 1,405 |
| $25 | 7,314 |
| $20 | 5,485 |
Festive 250's - 957
Game End Date / Last Date to Purchase: October 31, 2025
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: April 30, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $250 | 3,572 |
| $100 | 4,408 |
| $50 | 6,141 |
| $20 | 10,708 |
| $15 | 10,841 |
| $10 | 110,220 |
| $5 | 137,856 |
Firewolf Crossword - 950
Game End Date / Last Date to Purchase: July 31, 2025
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
Last Claim Date: January 31, 2026
Prizes Remaining as of 12/02/2025*
| Prize Amount | Prizes Remaining |
|---|---|
| $150,000 | 1 |
| $2,500 | 8 |
| $1,500 | 8 |
| $500 | 31 |
| $150 | 293 |
| $100 | 1,267 |
| $50 | 2,993 |
| $30 | 3,160 |
| $20 | 29,553 |
| $10 | 31,247 |
