Scratch-offs
Prizes Remaining
Click on the games below for more information.
$1,000,000 Luck - 848
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $862,000 | 1 |
| $10,000 | 7 |
| $5,000 | 28 |
| $1,000 | 343 |
| $500 | 3,578 |
| $200 | 9,117 |
| $100 | 32,111 |
| $50 | 32,016 |
| $30 | 32,215 |
| $25 | 32,516 |
| $20 | 129,672 |
$100,000 Casino Nights - 935
Game End Date / Last Date to Purchase: July 31, 2026
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 0 - Last Top Prize Claimed |
| $1,000 | 18 |
| $500 | 33 |
| $100 | 1,564 |
| $50 | 3,787 |
| $25 | 3,732 |
| $20 | 4,329 |
| $15 | 3,768 |
| $10 | 46,525 |
| $5 | 72,893 |
$100,000 Jackpot - 113
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 1 |
| $1,000 | 94 |
| $500 | 180 |
| $200 | 3,118 |
| $100 | 5,082 |
| $50 | 14,336 |
| $20 | 55,357 |
| $10 | 204,516 |
| $5 | 226,802 |
$1000 Loaded! - 841
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 2 |
| $1,000 | 1,589 |
| $100 | 3,816 |
| $50 | 14,510 |
| $30 | 14,533 |
| $20 | 29,306 |
| $15 | 59,362 |
| $10 | 149,271 |
$10 Set For Life - 152
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $686,000 | 2 |
| $10,000 | 13 |
| $1,000 | 244 |
| $500 | 440 |
| $300 | 586 |
| $200 | 728 |
| $100 | 7,320 |
| $50 | 58,893 |
| $25 | 59,217 |
| $20 | 147,900 |
| $10 | 179,481 |
$1 Break Fort Knox - 710
Game End Date / Last Date to Purchase: January 31, 2027
Last Claim Date: July 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: July 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $5,000 | 8 |
| $100 | 1,303 |
| $50 | 4,916 |
| $30 | 16,321 |
| $20 | 26,464 |
| $10 | 53,594 |
| $5 | 214,738 |
| $2 | 564,668 |
| $1 | 792,898 |
$1 Set For Life - 155
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $68,000 | 2 |
| $100 | 638 |
| $50 | 1,613 |
| $20 | 16,984 |
| $15 | 17,033 |
| $10 | 34,163 |
| $5 | 154,956 |
| $2 | 349,889 |
| $1 | 514,148 |
$2,000,000 Diamond Dazzler - 810
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,742,000 | 1 |
| $50,000 | 26 |
| $5,000 | 36 |
| $2,500 | 84 |
| $1,000 | 551 |
| $500 | 5,735 |
| $300 | 9,989 |
| $200 | 11,233 |
| $100 | 44,148 |
| $50 | 44,317 |
| $40 | 309,902 |
$200,000 Lion's Share - 115
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 4 |
| $1,000 | 1 |
| $500 | 582 |
| $200 | 1,343 |
| $100 | 14,825 |
| $50 | 16,644 |
| $25 | 19,136 |
| $20 | 76,376 |
| $15 | 153,741 |
| $10 | 58,079 |
$200,000 Max - 141
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 2 |
| $1,000 | 437 |
| $500 | 416 |
| $200 | 1,476 |
| $100 | 4,755 |
| $50 | 27,409 |
| $30 | 13,732 |
| $20 | 83,264 |
| $10 | 84,302 |
$200,000 Nest Egg ® - 793
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 1 |
| $5,000 | 4 |
| $1,000 | 169 |
| $500 | 1,377 |
| $300 | 6,268 |
| $100 | 12,752 |
| $60 | 25,545 |
| $20 | 50,805 |
| $15 | 102,860 |
| $10 | 259,911 |
$200,000 Wild Cherries - 158
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 2 |
| $5,000 | 39 |
| $1,000 | 231 |
| $500 | 1,312 |
| $200 | 6,785 |
| $100 | 4,933 |
| $50 | 18,020 |
| $25 | 138,849 |
| $15 | 278,367 |
$20 Set For Life - 151
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,372,000 | 2 |
| $20,000 | 17 |
| $1,000 | 412 |
| $500 | 840 |
| $300 | 4,337 |
| $200 | 24,789 |
| $100 | 24,676 |
| $50 | 65,871 |
| $40 | 66,098 |
| $30 | 198,061 |
| $20 | 198,735 |
$2 Set For Life - 154
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $137,000 | 1 |
| $100 | 251 |
| $75 | 444 |
| $50 | 1,349 |
| $30 | 2,710 |
| $20 | 10,938 |
| $10 | 66,376 |
| $5 | 111,570 |
| $2 | 162,675 |
$30 Set For Life - 150
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,059,000 | 2 |
| $30,000 | 16 |
| $5,000 | 340 |
| $2,000 | 669 |
| $1,000 | 2,726 |
| $600 | 3,983 |
| $300 | 3,978 |
| $200 | 4,002 |
| $100 | 53,126 |
| $75 | 13,585 |
| $50 | 212,207 |
| $30 | 159,931 |
$5,000,000 Fortune - 953
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $3,400,000 | 0 - Last Top Prize Claimed |
| $50,000 | 2 |
| $5,000 | 2 |
| $1,000 | 30 |
| $500 | 1,174 |
| $200 | 3,717 |
| $100 | 1,855 |
| $75 | 35,478 |
$50, $100, & $500 Blowout - 973
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 5,737 |
| $100 | 36,492 |
| $50 | 183,060 |
$500,000 Snowfall - 168
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 2 |
| $5,000 | 111 |
| $500 | 6,662 |
| $200 | 940 |
| $100 | 9,390 |
| $50 | 25,241 |
| $40 | 50,214 |
| $20 | 100,556 |
$500 Cash! - 980
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500 | 1,897 |
| $100 | 5,341 |
| $50 | 7,593 |
| $20 | 13,229 |
| $15 | 13,620 |
| $10 | 168,134 |
| $5 | 153,902 |
$5 Million Money Maker - 169
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $3,300,000 | 2 |
| $100,000 | 4 |
| $50,000 | 4 |
| $25,000 | 12 |
| $10,000 | 75 |
| $5,000 | 163 |
| $1,000 | 1,494 |
| $500 | 17,769 |
| $200 | 60,685 |
| $100 | 519,071 |
$5 Set For Life - 153
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $343,000 | 1 |
| $1,000 | 106 |
| $500 | 397 |
| $200 | 1,338 |
| $100 | 10,739 |
| $50 | 24,005 |
| $30 | 32,128 |
| $20 | 128,772 |
| $10 | 259,069 |
| $5 | 327,884 |
$600 Lion's Share - 114
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $600 | 966 |
| $200 | 1,388 |
| $100 | 22,213 |
| $50 | 22,081 |
| $30 | 22,052 |
| $20 | 44,240 |
| $15 | 133,113 |
| $10 | 178,453 |
$750,000 Extravaganza - 139
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $750,000 | 1 |
| $5,000 | 7 |
| $1,000 | 183 |
| $500 | 537 |
| $200 | 905 |
| $100 | 2,006 |
| $60 | 3,988 |
| $50 | 4,192 |
| $40 | 47,252 |
24K Gold - 142
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 0 - Last Top Prize Claimed |
| $10,000 | 126 |
| $1,000 | 82 |
| $500 | 249 |
| $200 | 1,154 |
| $100 | 16,181 |
| $50 | 24,367 |
| $40 | 32,570 |
| $20 | 50,325 |
50X Cash - 109
Game End Date / Last Date to Purchase: July 31, 2026
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 0 - Last Top Prize Claimed |
| $10,000 | 3 |
| $1,000 | 10 |
| $500 | 75 |
| $200 | 583 |
| $100 | 625 |
| $75 | 848 |
| $50 | 2,074 |
| $25 | 10,288 |
| $20 | 8,289 |
Big Bonus Blowout - 132
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $550 | 739 |
| $500 | 1,070 |
| $200 | 4,594 |
| $150 | 3,903 |
| $100 | 142,194 |
| $50 | 284,109 |
Bingo - 759
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 32 |
| $2,000 | 203 |
| $1,000 | 480 |
| $500 | 1,176 |
| $300 | 2,460 |
| $100 | 23,957 |
| $30 | 93,582 |
| $20 | 142,799 |
| $15 | 150,634 |
| $10 | 304,929 |
| $5 | 1,253,088 |
| $3 | 2,340,399 |
Bingo Crossword - 134
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $40,000 | 0 - Last Top Prize Claimed |
| $600 | 14 |
| $100 | 35 |
| $40 | 2,579 |
| $20 | 4,267 |
| $15 | 8,402 |
| $10 | 18,122 |
| $5 | 32,691 |
| $3 | 54,730 |
Black Diamond Dazzler - 122
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $250,000 | 1 |
| $1,000 | 2 |
| $500 | 1,243 |
| $250 | 2,423 |
| $100 | 4,781 |
| $50 | 7,696 |
| $25 | 40,935 |
| $20 | 68,369 |
| $10 | 111,472 |
Bluegrass Blowout - 994
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 8 |
| $5,000 | 35 |
| $1,000 | 595 |
| $500 | 4,038 |
| $250 | 8,832 |
| $100 | 23,714 |
| $50 | 35,907 |
| $25 | 238,119 |
| $15 | 120,247 |
| $10 | 725,821 |
Bonus Blowout - 930
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $550 | 77 |
| $500 | 126 |
| $200 | 469 |
| $150 | 401 |
| $100 | 15,365 |
| $50 | 31,567 |
Cash Bonus - 987
Game End Date / Last Date to Purchase: January 31, 2027
Last Claim Date: August 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: August 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 0 - Last Top Prize Claimed |
| $10,000 | 6 |
| $1,000 | 51 |
| $500 | 566 |
| $250 | 1,318 |
| $100 | 5,540 |
| $75 | 14,756 |
| $50 | 14,962 |
| $25 | 74,257 |
| $20 | 59,517 |
Cash Overload - 146
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 3 |
| $500 | 5,926 |
| $100 | 4,228 |
| $50 | 9,878 |
| $30 | 19,784 |
| $20 | 29,713 |
| $15 | 59,475 |
| $10 | 268,806 |
| $5 | 331,679 |
Chills & Bills - 159
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 2 |
| $500 | 153 |
| $200 | 412 |
| $100 | 2,500 |
| $50 | 14,413 |
| $20 | 9,001 |
| $15 | 27,371 |
| $10 | 83,848 |
| $5 | 115,922 |
Crossword - 758
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 14 |
| $1,000 | 926 |
| $300 | 4,389 |
| $100 | 20,877 |
| $30 | 87,898 |
| $20 | 126,389 |
| $15 | 132,056 |
| $10 | 262,972 |
| $5 | 1,347,357 |
| $3 | 1,704,645 |
Deluxe Gold - 128
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $1,000,000 | 1 |
| $25,000 | 2 |
| $5,000 | 27 |
| $3,000 | 41 |
| $1,000 | 395 |
| $500 | 894 |
| $200 | 3,848 |
| $100 | 15,700 |
| $60 | 73,672 |
Diamonds - 131
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $100,000 | 1 |
| $1,000 | 34 |
| $500 | 188 |
| $200 | 1,913 |
| $100 | 2,949 |
| $50 | 8,698 |
| $20 | 45,348 |
| $10 | 177,379 |
Did I Win? - 130
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 4 |
| $1,000 | 123 |
| $500 | 288 |
| $200 | 4,918 |
| $100 | 10,692 |
| $50 | 35,505 |
| $15 | 284,116 |
| $10 | 253,318 |
| $5 | 285,781 |
Double Up - 103
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 1 |
| $5,000 | 10 |
| $1,000 | 55 |
| $500 | 156 |
| $100 | 1,411 |
| $80 | 7,000 |
| $60 | 9,254 |
| $50 | 11,630 |
| $40 | 74,679 |
Electric Diamonds - 120
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 2 |
| $1,000 | 15 |
| $100 | 71 |
| $50 | 307 |
| $30 | 4,070 |
| $20 | 7,627 |
| $15 | 3,904 |
| $10 | 8,581 |
| $5 | 39,571 |
| $3 | 52,686 |
Emerald 10's - 138
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $150,000 | 0 - Last Top Prize Claimed |
| $1,000 | 3 |
| $500 | 522 |
| $200 | 424 |
| $100 | 2,479 |
| $50 | 6,085 |
| $25 | 40,768 |
| $20 | 73,901 |
Fastest Road to $3 Millionâ„¢ - 757
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,514,835 | 2 |
| $100,000 | 31 |
| $10,000 | 114 |
| $5,000 | 231 |
| $500 | 23,321 |
| $200 | 40,740 |
| $100 | 116,489 |
| $50 | 116,464 |
| $40 | 348,634 |
| $30 | 699,160 |
Fun 5's - 157
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $75,000 | 4 |
| $2,500 | 80 |
| $1,000 | 267 |
| $500 | 2,658 |
| $100 | 7,135 |
| $50 | 32,501 |
| $25 | 32,642 |
| $15 | 97,903 |
| $10 | 261,838 |
| $5 | 427,349 |
Ghostbustersâ„¢ - 555
Game End Date / Last Date to Purchase: October 31, 2026
Last Claim Date: April 30, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: April 30, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $50,000 | 1 |
| $1,000 | 20 |
| $500 | 44 |
| $200 | 1,368 |
| $100 | 1,011 |
| $50 | 4,941 |
| $20 | 11,257 |
| $10 | 67,380 |
| $5 | 105,027 |
Hamilton - 126
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 1 |
| $1,000 | 4 |
| $500 | 406 |
| $200 | 1,935 |
| $150 | 3,185 |
| $50 | 10,749 |
| $25 | 48,726 |
| $20 | 73,911 |
| $10 | 75,674 |
High Roller - 832
Game End Date / Last Date to Purchase: August 31, 2026
Last Claim Date: February 28, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: February 28, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $834,000 | 2 |
| $10,000 | 39 |
| $5,000 | 120 |
| $1,000 | 992 |
| $500 | 15,005 |
| $200 | 11,069 |
| $150 | 12,590 |
| $100 | 55,310 |
| $50 | 79,013 |
| $30 | 79,257 |
| $20 | 396,249 |
HIT $250 - 944
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $250 | 446 |
| $100 | 2,973 |
| $50 | 8,896 |
| $30 | 8,983 |
| $20 | 9,035 |
| $15 | 27,281 |
| $10 | 92,558 |
| $5 | 118,330 |
Holiday Gold - Winter Green - Festive Red - 165
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $20,000 | 2 |
| $500 | 82 |
| $50 | 501 |
| $40 | 8,487 |
| $20 | 39,874 |
| $10 | 26,621 |
| $5 | 107,215 |
| $2 | 244,322 |
Holiday Riches - 167
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $200,000 | 2 |
| $1,000 | 48 |
| $500 | 197 |
| $200 | 6,267 |
| $100 | 11,779 |
| $50 | 5,478 |
| $25 | 29,564 |
| $20 | 29,483 |
| $15 | 74,206 |
| $10 | 74,437 |
Hot 5's - 983
Game End Date / Last Date to Purchase: July 31, 2026
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $55,000 | 0 - Last Top Prize Claimed |
| $500 | 11 |
| $100 | 32 |
| $75 | 881 |
| $50 | 2,305 |
| $25 | 1,905 |
| $15 | 5,891 |
| $10 | 26,715 |
| $5 | 22,199 |
Hot Money Multiplier - 119
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 0 - Last Top Prize Claimed |
| $10,000 | 4 |
| $1,000 | 28 |
| $500 | 650 |
| $250 | 1,443 |
| $100 | 4,672 |
| $75 | 9,383 |
| $50 | 10,216 |
| $25 | 7,957 |
| $20 | 32,201 |
Instant Millionaire - 110
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,000,000 | 2 |
| $50,000 | 12 |
| $5,000 | 45 |
| $1,000 | 90 |
| $500 | 6,872 |
| $200 | 23,794 |
| $100 | 202,735 |
Jackson - 127
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $500,000 | 0 - Last Top Prize Claimed |
| $10,000 | 4 |
| $1,000 | 57 |
| $500 | 595 |
| $200 | 5,076 |
| $100 | 5,654 |
| $75 | 8,047 |
| $50 | 16,169 |
| $25 | 81,280 |
| $20 | 65,663 |
Jefferson - 124
Game End Date / Last Date to Purchase: September 30, 2026
Last Claim Date: March 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: March 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $25,000 | 0 - Last Top Prize Claimed |
| $1,000 | 12 |
| $500 | 17 |
| $200 | 28 |
| $100 | 100 |
| $50 | 209 |
| $30 | 1,815 |
| $20 | 2,637 |
| $10 | 11,245 |
| $5 | 30,671 |
| $2 | 50,640 |
Kentucky Humane Societyâ„¢ - 135
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $30,000 | 1 |
| $500 | 26 |
| $200 | 39 |
| $100 | 123 |
| $50 | 197 |
| $30 | 1,500 |
| $20 | 11,175 |
| $10 | 22,897 |
| $5 | 66,218 |
| $2 | 86,076 |
Kentucky Jackpot - 966
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
Last Claim Date: TBD
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $125,000 | 1 |
| $1,000 | 12 |
| $500 | 41 |
| $100 | 4,331 |
| $50 | 14,327 |
| $20 | 26,628 |
| $15 | 26,698 |
| $10 | 160,309 |
| $5 | 150,381 |
Kentucky Jackpot - 967
Game End Date / Last Date to Purchase: August 31, 2026
Last Claim Date: February 28, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: February 28, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $250,000 | 1 |
| $2,500 | 0 |
| $1,000 | 11 |
| $500 | 420 |
| $200 | 1,334 |
| $100 | 978 |
| $50 | 3,177 |
| $25 | 3,943 |
| $20 | 7,851 |
| $15 | 12,241 |
| $10 | 39,515 |
Kentucky Jackpot - 968
Game End Date / Last Date to Purchase: July 31, 2026
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: January 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $680,000 | 0 - Last Top Prize Claimed |
| $25,000 | 4 |
| $5,000 | 7 |
| $1,000 | 22 |
| $500 | 407 |
| $200 | 1,030 |
| $100 | 6,322 |
| $50 | 6,224 |
| $30 | 6,447 |
| $25 | 25,392 |
| $20 | 13,158 |
Kentucky Jackpot - 969
Game End Date / Last Date to Purchase: September 30, 2026
Last Claim Date: March 31, 2027
Prizes Remaining as of 11/11/2026*
Last Claim Date: March 31, 2027
Prizes Remaining as of 11/11/2026*
| Prize Amount | Prizes Remaining |
|---|---|
| $2,040,000 | 0 - Last Top Prize Claimed |
| $25,000 | 0 |
| $10,000 | 0 |
