Scratch-offs
Prizes Remaining
Click on the games below for more information.
$10 Break Fort Knox - 713
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$250,000 | 4 |
$10,000 | 6 |
$5,000 | 59 |
$1,000 | 609 |
$500 | 1,211 |
$200 | 3,019 |
$100 | 30,475 |
$50 | 24,300 |
$40 | 81,137 |
$25 | 121,784 |
$20 | 121,983 |
$15 | 243,578 |
$10 | 612,474 |
$1 Break Fort Knox - 710
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$5,000 | 11 |
$100 | 1,614 |
$50 | 6,089 |
$30 | 20,236 |
$20 | 32,651 |
$10 | 65,743 |
$5 | 263,144 |
$2 | 692,293 |
$1 | 965,178 |
$200,000 Cash - 763
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$200,000 | 1 |
$5,000 | 11 |
$1,000 | 66 |
$500 | 4,114 |
$300 | 9,980 |
$100 | 10,301 |
$50 | 30,936 |
$25 | 82,120 |
$20 | 164,668 |
$10 | 414,715 |
$25, $50, $100 Blowout - 716
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$100 | 44,245 |
$50 | 112,776 |
$25 | 564,453 |
$250 Frenzy - 749
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$45,000 | 0 - Last Top Prize Claimed |
$1,000 | 2 |
$500 | 84 |
$250 | 378 |
$100 | 209 |
$50 | 283 |
$30 | 407 |
$20 | 2,121 |
$15 | 2,165 |
$10 | 12,121 |
$5 | 28,096 |
$2 Break Fort Knox - 711
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$15,000 | 4 |
$1,000 | 91 |
$200 | 860 |
$100 | 5,961 |
$30 | 17,906 |
$20 | 23,927 |
$10 | 72,520 |
$5 | 219,945 |
$2 | 423,831 |
$500 Frenzy - 694
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$45,000 | 0 - Last Top Prize Claimed |
$1,000 | 22 |
$500 | 930 |
$200 | 218 |
$100 | 916 |
$50 | 1,768 |
$30 | 2,220 |
$20 | 8,843 |
$15 | 8,939 |
$10 | 45,865 |
$5 | 76,052 |
$5 Break Fort Knox - 712
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$75,000 | 4 |
$5,000 | 62 |
$2,000 | 132 |
$1,000 | 324 |
$400 | 977 |
$200 | 2,040 |
$100 | 12,887 |
$50 | 12,891 |
$40 | 22,495 |
$25 | 64,621 |
$20 | 64,616 |
$10 | 391,942 |
$5 | 400,079 |
$75,000 Extreme Cash - 765
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$75,000 | 0 - Last Top Prize Claimed |
$500 | 347 |
$100 | 1,319 |
$75 | 1,439 |
$50 | 4,304 |
$30 | 5,924 |
$20 | 11,942 |
$15 | 24,136 |
$10 | 62,010 |
$5 | 97,933 |
100X The Cash - 689
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$744,000 | 0 - Last Top Prize Claimed |
$20,000 | 3 |
$5,000 | 17 |
$1,000 | 361 |
$500 | 1,201 |
$400 | 992 |
$200 | 1,807 |
$150 | 2,837 |
$100 | 12,478 |
$50 | 18,673 |
$30 | 15,475 |
$20 | 68,313 |
10X THE CASH - 691
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$10,000 | 3 |
$500 | 71 |
$200 | 403 |
$100 | 2,095 |
$30 | 10,510 |
$20 | 11,284 |
$10 | 32,269 |
$5 | 99,497 |
$2 | 200,221 |
200X- 771
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$914,000 | 2 |
$20,000 | 16 |
$5,000 | 80 |
$1,000 | 3,811 |
$500 | 11,280 |
$200 | 22,020 |
$100 | 99,793 |
$50 | 99,970 |
$30 | 99,798 |
$20 | 500,641 |
20X THE CASH - 692
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 4 |
$1,000 | 344 |
$500 | 705 |
$200 | 3,839 |
$100 | 10,231 |
$50 | 23,063 |
$30 | 34,155 |
$20 | 56,744 |
$10 | 401,823 |
$5 | 411,810 |
21 Cash - 781
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$52,000 | 3 |
$1,000 | 93 |
$500 | 1,259 |
$100 | 5,815 |
$50 | 17,796 |
$30 | 23,411 |
$25 | 46,796 |
$15 | 94,012 |
$10 | 236,077 |
$5 | 381,816 |
24K - 754
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$24,000 | 0 - Last Top Prize Claimed |
$200 | 49 |
$100 | 464 |
$50 | 534 |
$24 | 1,816 |
$10 | 3,862 |
$5 | 10,447 |
$4 | 21,995 |
$2 | 35,098 |
50X THE CASH - 693
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$250,000 | 2 |
$5,000 | 9 |
$1,000 | 192 |
$500 | 2,333 |
$200 | 12,363 |
$100 | 19,973 |
$50 | 79,142 |
$25 | 98,846 |
$20 | 99,103 |
$15 | 99,241 |
$10 | 500,310 |
5X THE CASH - 690
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$5,000 | 3 |
$100 | 597 |
$50 | 6,028 |
$20 | 10,789 |
$10 | 24,153 |
$5 | 90,340 |
$2 | 243,711 |
$1 | 352,047 |
7.11.21® Tripler -706
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$2,100 | 4 |
$120 | 143 |
$60 | 404 |
$40 | 1,526 |
$30 | 4,898 |
$20 | 9,288 |
$10 | 18,714 |
$5 | 57,088 |
$3 | 77,727 |
$2 | 197,742 |
$1 | 243,360 |
7-703
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$77,777 | 2 |
$700 | 44 |
$300 | 507 |
$100 | 2,533 |
$70 | 3,223 |
$30 | 9,480 |
$20 | 12,738 |
$10 | 39,115 |
$7 | 80,129 |
$5 | 94,569 |
Big Money - 718
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 2 |
$1,000 | 221 |
$200 | 1,683 |
$100 | 8,245 |
$50 | 10,086 |
$40 | 30,542 |
$20 | 81,529 |
$10 | 206,902 |
$5 | 341,319 |
Big Red Bucks - Big Blue Bucks - 687
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$35,000 | 3 |
$1,000 | 154 |
$500 | 598 |
$200 | 2,972 |
$100 | 8,599 |
$50 | 18,963 |
$20 | 29,689 |
$10 | 119,497 |
$5 | 306,331 |
Bingo - 695
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$25,000 | 2 |
$2,000 | 4 |
$1,000 | 23 |
$500 | 46 |
$300 | 151 |
$100 | 1,088 |
$30 | 4,522 |
$20 | 4,496 |
$15 | 7,202 |
$10 | 14,716 |
$5 | 60,139 |
$3 | 118,316 |
Bingo - 759
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$25,000 | 15 |
$2,000 | 81 |
$1,000 | 215 |
$500 | 537 |
$300 | 1,113 |
$100 | 11,063 |
$30 | 42,452 |
$20 | 66,383 |
$15 | 67,378 |
$10 | 135,661 |
$5 | 545,776 |
$3 | 1,023,823 |
Bluegrass Blowout - 709
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$200,000 | 2 |
$5,000 | 9 |
$1,000 | 29 |
$500 | 554 |
$250 | 1,334 |
$100 | 4,944 |
$50 | 19,445 |
$25 | 48,296 |
$15 | 25,947 |
$10 | 130,942 |
Bonus Cash Doubler - 751
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$60,000 | 0 - Last Top Prize Claimed |
$1,000 | 9 |
$500 | 45 |
$100 | 618 |
$80 | 885 |
$40 | 1,841 |
$20 | 5,439 |
$10 | 37,222 |
Bonus Double Match- 767
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$60,000 | 3 |
$1,000 | 51 |
$500 | 403 |
$100 | 1,597 |
$50 | 3,345 |
$30 | 7,706 |
$25 | 13,483 |
$20 | 13,681 |
$10 | 80,000 |
$5 | 112,290 |
Break Fort Knox - 714
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$2,244,000 | 3 |
$100,000 | 46 |
$10,000 | 369 |
$5,000 | 470 |
$1,000 | 3,916 |
$500 | 14,370 |
$200 | 46,242 |
$100 | 231,423 |
$50 | 278,040 |
$40 | 554,918 |
$30 | 1,110,992 |
Break Fort Knox - 723
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$778,000 | 4 |
$20,000 | 29 |
$5,000 | 175 |
$1,000 | 6,342 |
$500 | 19,084 |
$200 | 31,596 |
$100 | 168,321 |
$50 | 168,310 |
$30 | 168,453 |
$20 | 843,219 |
Crossword - 708
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$25,000 | 1 |
$1,000 | 14 |
$300 | 157 |
$100 | 483 |
$30 | 1,855 |
$20 | 1,878 |
$15 | 3,433 |
$10 | 4,633 |
$5 | 28,512 |
$3 | 56,983 |
Crossword - 758
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$25,000 | 7 |
$1,000 | 518 |
$300 | 2,407 |
$100 | 11,406 |
$30 | 47,206 |
$20 | 68,644 |
$15 | 69,129 |
$10 | 138,151 |
$5 | 693,707 |
$3 | 782,885 |
Deluxe Crossword Doubler - 533
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 1 |
$1,000 | 104 |
$500 | 1,057 |
$250 | 4,560 |
$50 | 40,932 |
$25 | 41,303 |
$10 | 207,428 |
$5 | 334,811 |
Fast 5X - 753
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$15,000 | 0 - Last Top Prize Claimed |
$500 | 25 |
$100 | 218 |
$50 | 431 |
$30 | 1,228 |
$20 | 1,723 |
$10 | 5,471 |
$5 | 9,788 |
$3 | 21,340 |
$2 | 32,449 |
Fat Wallet - 717
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$60,000 | 2 |
$1,000 | 73 |
$500 | 426 |
$100 | 2,495 |
$50 | 7,459 |
$30 | 9,834 |
$25 | 19,907 |
$15 | 39,867 |
$10 | 102,041 |
$5 | 173,637 |
Find $100 - 707
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$20,000 | 1 |
$200 | 73 |
$100 | 3,244 |
$30 | 3,122 |
$20 | 7,957 |
$10 | 16,460 |
$5 | 41,653 |
$4 | 86,827 |
$2 | 126,801 |
Folding Money Double Bonus - 682
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 7 |
$1,000 | 98 |
$500 | 290 |
$100 | 8,201 |
$80 | 11,974 |
$40 | 35,977 |
$20 | 94,990 |
$10 | 435,269 |
Giant Jumbo Bucks - 674
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 2 |
$1,000 | 36 |
$500 | 81 |
$100 | 1,104 |
$50 | 3,913 |
$30 | 3,969 |
$20 | 8,069 |
$15 | 16,095 |
$10 | 41,790 |
$5 | 76,903 |
Gold Rush $10 - 779
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$250,000 | 3 |
$5,000 | 12 |
$1,000 | 230 |
$500 | 6,439 |
$250 | 14,959 |
$100 | 23,148 |
$50 | 34,714 |
$25 | 115,602 |
$20 | 115,919 |
$15 | 115,985 |
$10 | 585,355 |
Gold Rush $1 - 776
Game End Date / Last Date to Purchase: June 30, 2021
Last Claim Date: December 31, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: December 31, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$5,000 | 0 - Last Top Prize Claimed |
$100 | 97 |
$50 | 1,312 |
$25 | 2,341 |
$10 | 4,669 |
$4 | 20,932 |
$2 | 60,788 |
$1 | 89,932 |
Gold Rush $2 - 777
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$20,000 | 1 |
$1,000 | 27 |
$100 | 1,092 |
$50 | 7,204 |
$20 | 7,218 |
$10 | 22,060 |
$4 | 62,277 |
$2 | 141,391 |
Gold Rush $30 - 761
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$2,514,835 | 2 |
$100,000 | 37 |
$10,000 | 139 |
$5,000 | 296 |
$500 | 29,168 |
$200 | 51,004 |
$100 | 145,785 |
$50 | 145,748 |
$40 | 438,839 |
$30 | 875,126 |
Gold Rush $5 - 778
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$100,000 | 2 |
$1,000 | 170 |
$500 | 379 |
$200 | 2,209 |
$100 | 6,764 |
$50 | 9,403 |
$30 | 10,774 |
$20 | 27,523 |
$10 | 169,622 |
$5 | 228,274 |
Holiday Lights $10 - 785
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$100,000 | 1 |
$1,000 | 234 |
$500 | 912 |
$100 | 6,071 |
$50 | 10,951 |
$25 | 22,031 |
$20 | 22,206 |
$15 | 44,494 |
$10 | 111,917 |
Holiday Lights $1 - 782
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$2,500 | 2 |
$100 | 201 |
$50 | 2,249 |
$20 | 5,686 |
$10 | 17,923 |
$5 | 48,459 |
$2 | 128,116 |
$1 | 197,151 |
Holiday Lights $2 - 783
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$10,000 | 2 |
$500 | 38 |
$100 | 585 |
$50 | 1,247 |
$30 | 3,954 |
$20 | 5,491 |
$10 | 11,586 |
$5 | 33,927 |
$3 | 64,701 |
$2 | 104,207 |
Holiday Lights $5 - 784
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$50,000 | 1 |
$1,000 | 61 |
$200 | 1,179 |
$100 | 2,353 |
$50 | 3,782 |
$30 | 9,243 |
$20 | 30,783 |
$10 | 95,107 |
$5 | 133,494 |
Kentucky Jackpot - 795
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$5,000 | 4 |
$250 | 185 |
$100 | 648 |
$30 | 5,893 |
$20 | 9,654 |
$10 | 19,412 |
$5 | 77,821 |
$2 | 216,574 |
$1 | 286,994 |
Kentucky Jackpot - 796
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$20,000 | 2 |
$1,000 | 23 |
$500 | 89 |
$100 | 2,281 |
$40 | 18,612 |
$20 | 18,647 |
$10 | 56,162 |
$5 | 168,958 |
$2 | 321,511 |
Kentucky Jackpot - 797
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$100,000 | 4 |
$1,000 | 32 |
$500 | 315 |
$100 | 12,527 |
$50 | 50,325 |
$20 | 62,932 |
$15 | 63,034 |
$10 | 441,774 |
$5 | 442,985 |
Kentucky Jackpot - 798
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$250,000 | 2 |
$5,000 | 15 |
$1,000 | 188 |
$500 | 5,333 |
$200 | 14,186 |
$100 | 10,108 |
$50 | 30,364 |
$25 | 32,401 |
$20 | 81,037 |
$15 | 121,652 |
$10 | 405,569 |
Kentucky Jackpot - 799
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$500,000 | 3 |
$25,000 | 14 |
$5,000 | 42 |
$1,000 | 1,048 |
$500 | 6,336 |
$200 | 12,528 |
$100 | 54,125 |
$50 | 54,205 |
$30 | 54,290 |
$20 | 271,521 |
Kentucky Millions $10 - 736
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$250,000 | 3 |
$5,000 | 11 |
$1,000 | 896 |
$500 | 5,706 |
$200 | 13,009 |
$100 | 20,373 |
$50 | 30,520 |
$25 | 101,877 |
$20 | 101,571 |
$15 | 101,869 |
$10 | 512,994 |
Kentucky Millions $1 - 733
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$5,000 | 1 |
$100 | 130 |
$50 | 1,461 |
$20 | 2,708 |
$10 | 6,732 |
$5 | 23,682 |
$2 | 74,692 |
$1 | 109,438 |
Kentucky Millions $2 - 734
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$10,000 | 1 |
$500 | 41 |
$200 | 350 |
$100 | 2,242 |
$30 | 10,685 |
$25 | 10,979 |
$10 | 32,692 |
$5 | 88,259 |
$2 | 194,405 |
Kentucky Millions $5 - 735
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$100,000 | 0 - Last Top Prize Claimed |
$1,000 | 56 |
$500 | 233 |
$200 | 1,315 |
$100 | 3,676 |
$50 | 7,986 |
$30 | 11,617 |
$25 | 20,166 |
$10 | 143,173 |
$5 | 130,902 |
Kentucky Millions - 719
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$758,000 | 3 |
$10,000 | 33 |
$5,000 | 83 |
$1,000 | 2,560 |
$500 | 9,063 |
$200 | 23,588 |
$150 | 21,425 |
$100 | 92,333 |
$50 | 135,658 |
$25 | 163,604 |
$20 | 488,924 |
Loose Change® Doubler - 732
Game End Date / Last Date to Purchase: December 31, 2020
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Last Claim Date: June 30, 2021
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$1,000 | 0 - Last Top Prize Claimed |
$100 | 113 |
$50 | 782 |
$20 | 1,648 |
$10 | 3,577 |
$5 | 5,759 |
$4 | 14,369 |
$2 | 44,515 |
$1 | 70,127 |
Loose Change - 680
Game End Date / Last Date to Purchase: March 31, 2019
Last Claim Date: TBD
Prizes Remaining as of *
Last Claim Date: TBD
Prizes Remaining as of *
Prize Amount | Prizes Remaining |
---|
Love & Luck - 738
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$14,000 | 1 |
$200 | 131 |
$100 | 1,855 |
$50 | 2,267 |
$30 | 2,319 |
$20 | 7,582 |
$10 | 15,284 |
$5 | 38,815 |
$4 | 78,961 |
$2 | 113,973 |
Love To Win - 780
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$14,000 | 3 |
$1,000 | 56 |
$200 | 264 |
$100 | 2,253 |
$40 | 14,212 |
$20 | 14,258 |
$10 | 28,810 |
$8 | 28,938 |
$4 | 117,084 |
$2 | 266,732 |
Lucky 13 Tripler - 731
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$13,000 | 1 |
$300 | 107 |
$100 | 567 |
$50 | 1,274 |
$30 | 4,367 |
$15 | 6,103 |
$10 | 10,772 |
$5 | 32,681 |
$3 | 77,052 |
$2 | 97,844 |
Lucky 7's Tripler - 656
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$42,000 | 4 |
$1,000 | 159 |
$300 | 505 |
$100 | 4,873 |
$50 | 13,726 |
$20 | 18,508 |
$15 | 18,538 |
$10 | 93,450 |
$5 | 157,224 |
Lucky - 748
Game End Date / Last Date to Purchase: TBD
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Last Claim Date: TBD
Prizes Remaining as of 01/20/2021*
Prize Amount | Prizes Remaining |
---|---|
$200,000 | 3 |
