Legislative Information
Scholarships
Scholarships/Grants by county in 2020/2021 school year and total awards from 1999 through 2021
County Name | 2021 Total Award | 2021 Total Amount | Total Awards | Total Amounts |
---|---|---|---|---|
Adair | 886 | $1,530,065 | 16,605 | $27,988,240 |
Allen | 734 | $1,048,523 | 10,989 | $16,528,557 |
Anderson | 926 | $1,474,061 | 18,305 | $30,929,760 |
Ballard | 260 | $315,866 | 4,810 | $6,520,677 |
Barren | 1,532 | $2,213,616 | 24,451 | $36,086,988 |
Bath | 466 | $701,901 | 6,809 | $10,058,404 |
Bell | 1,027 | $1,592,302 | 18,373 | $26,086,101 |
Boone | 5,216 | $8,193,079 | 71,009 | $108,486,878 |
Bourbon | 848 | $1,202,914 | 12,309 | $18,136,271 |
Boyd | 1,716 | $2,579,160 | 28,024 | $40,379,218 |
Boyle | 1,329 | $2,218,008 | 19,913 | $31,069,076 |
Bracken | 441 | $572,729 | 5,500 | $7,721,863 |
Breathitt | 648 | $857,902 | 11,615 | $15,670,926 |
Breckinridge | 788 | $1,164,305 | 12,169 | $17,029,547 |
Bullitt | 3,211 | $4,311,893 | 39,912 | $58,519,349 |
Butler | 464 | $632,236 | 7,144 | $10,089,059 |
Caldwell | 453 | $640,415 | 7,611 | $10,968,179 |
Calloway | 1,331 | $2,141,183 | 23,126 | $34,130,631 |
Campbell | 3,083 | $5,043,756 | 51,620 | $77,308,261 |
Carlisle | 152 | $193,396 | 3,129 | $4,363,124 |
Carroll | 326 | $427,834 | 4,989 | $6,887,667 |
Carter | 1,073 | $1,580,169 | 17,017 | $24,623,339 |
Casey | 643 | $1,135,503 | 10,819 | $16,394,971 |
Christian | 1,829 | $2,702,815 | 29,972 | $41,066,844 |
Clark | 1,384 | $2,025,426 | 19,635 | $28,876,664 |
Clay | 750 | $1,168,228 | 13,321 | $19,530,112 |
Clinton | 491 | $673,370 | 6,863 | $9,814,684 |
Crittenden | 274 | $374,828 | 4,558 | $6,527,816 |
Cumberland | 281 | $440,702 | 4,810 | $6,927,516 |
Daviess | 4,943 | $7,071,495 | 71,667 | $103,978,017 |
Edmonson | 364 | $526,434 | 6,805 | $9,783,299 |
Elliott | 363 | $599,561 | 4,259 | $6,458,774 |
Estill | 455 | $718,798 | 8,258 | $11,488,890 |
Fayette | 11,184 | $18,003,891 | 166,517 | $242,768,395 |
Fleming | 559 | $877,645 | 9,808 | $13,759,384 |
Floyd | 1,697 | $2,656,930 | 29,389 | $41,802,326 |
Franklin | 2,196 | $3,336,694 | 29,286 | $44,272,909 |
Fulton | 180 | $232,947 | 2,820 | $3,976,341 |
Gallatin | 258 | $330,467 | 2,906 | $4,135,136 |
Garrard | 641 | $988,319 | 10,292 | $15,359,046 |
Grant | 837 | $1,320,950 | 13,380 | $20,044,811 |
Graves | 1,300 | $1,836,977 | 24,011 | $35,043,826 |
Grayson | 849 | $1,234,563 | 13,658 | $19,480,197 |
Green | 498 | $803,799 | 8,831 | $14,045,178 |
Greenup | 1,369 | $2,006,826 | 20,536 | $29,172,190 |
Hancock | 445 | $691,774 | 7,037 | $10,257,357 |
Hardin | 4,992 | $7,244,751 | 67,841 | $97,864,250 |
Harlan | 1,309 | $1,965,631 | 21,278 | $29,244,043 |
Harrison | 704 | $1,039,842 | 12,061 | $17,592,973 |
Hart | 585 | $847,324 | 9,144 | $13,844,892 |
Henderson | 1,669 | $2,121,750 | 22,913 | $30,785,534 |
Henry | 697 | $857,520 | 8,493 | $12,281,604 |
Hickman | 142 | $221,637 | 3,108 | $4,470,312 |
Hopkins | 1,896 | $2,738,515 | 28,217 | $40,191,724 |
Jackson | 387 | $614,982 | 8,974 | $10,450,500 |
Jefferson | 26,631 | $40,465,409 | 426,818 | $617,374,643 |
Jessamine | 2,154 | $3,381,049 | 30,758 | $46,825,747 |
Johnson | 1,019 | $1,648,284 | 17,545 | $25,090,415 |
Kenton | 5,600 | $8,512,589 | 88,510 | $129,853,992 |
Knott | 855 | $1,344,478 | 15,406 | $21,754,962 |
Knox | 1,336 | $2,278,071 | 22,695 | $36,399,720 |
LaRue | 601 | $853,617 | 9,447 | $13,633,673 |
Laurel | 2,439 | $3,996,892 | 36,603 | $56,593,091 |
Lawrence | 698 | $1,067,666 | 9,816 | $13,876,698 |
Lee | 243 | $318,594 | 4,212 | $5,804,032 |
Leslie | 546 | $784,999 | 9,011 | $12,396,260 |
Letcher | 1,136 | $1,750,461 | 18,597 | $26,559,110 |
Lewis | 485 | $633,210 | 7,299 | $9,669,516 |
Lincoln | 927 | $1,460,271 | 13,493 | $20,504,748 |
Livingston | 223 | $324,525 | 4,072 | $5,670,138 |
Logan | 978 | $1,280,957 | 14,649 | $21,461,275 |
Lyon | 248 | $341,250 | 4,081 | $5,851,128 |
Madison | 3,703 | $6,237,490 | 56,590 | $85,198,076 |
Magoffin | 576 | $889,184 | 9,047 | $13,126,941 |
Marion | 918 | $1,356,048 | 14,975 | $23,469,883 |
Marshall | 1,133 | $1,667,446 | 17,845 | $25,282,271 |
Martin | 476 | $714,395 | 7,242 | $10,060,923 |
Mason | 870 | $1,076,007 | 11,873 | $16,589,642 |
McCracken | 2,556 | $3,788,559 | 40,956 | $58,663,888 |
McCreary | 701 | $1,079,194 | 11,421 | $16,023,120 |
McLean | 409 | $554,745 | 6,199 | $8,554,903 |
Meade | 979 | $1,488,653 | 16,532 | $24,596,913 |
Menifee | 238 | $308,681 | 3,775 | $5,205,155 |
Mercer | 997 | $1,633,744 | 14,227 | $21,798,016 |
Metcalfe | 411 | $575,230 | 5,897 | $8,841,048 |
Monroe | 430 | $595,458 | 7,328 | $10,914,756 |
Montgomery | 1,313 | $1,839,200 | 16,055 | $23,130,745 |
Morgan | 477 | $716,723 | 8,378 | $11,700,885 |
Muhlenberg | 1,468 | $1,751,764 | 18,969 | $25,397,953 |
Nelson | 2,147 | $3,149,152 | 31,525 | $47,216,788 |
Nicholas | 275 | $421,535 | 3,957 | $5,660,516 |
Ohio | 937 | $1,298,976 | 14,372 | $19,798,691 |
Oldham | 3,057 | $4,687,026 | 40,929 | $64,364,671 |
Owen | 502 | $589,518 | 6,448 | $9,430,989 |
Owsley | 117 | $162,853 | 2,073 | $2,933,180 |
Pendleton | 456 | $667,670 | 8,113 | $11,846,008 |
Perry | 1,644 | $2,210,812 | 24,015 | $32,665,424 |
Pike | 2,721 | $4,587,041 | 48,565 | $76,351,882 |
Powell | 590 | $743,569 | 7,425 | $10,429,935 |
Pulaski | 3,156 | $4,958,542 | 42,159 | $62,513,027 |
Robertson | 70 | $99,502 | 1,300 | $1,678,037 |
Rockcastle | 679 | $1,136,645 | 10,825 | $16,428,897 |
Rowan | 1,070 | $1,679,267 | 17,236 | $24,200,168 |
Russell | 792 | $1,262,774 | 13,940 | $21,986,767 |
Scott | 2,311 | $3,586,366 | 26,014 | $40,129,633 |
Shelby | 1,973 | $2,875,845 | 23,172 | $35,238,342 |
Simpson | 620 | $918,029 | 8,975 | $12,573,195 |
Spencer | 907 | $1,348,183 | 10,886 | $16,146,291 |
Taylor | 1,258 | $2,100,570 | 23,446 | $39,833,163 |
Todd | 305 | $441,152 | 5,285 | $7,315,925 |
Trigg | 481 | $714,040 | 7,537 | $10,983,198 |
Trimble | 224 | $306,384 | 3,895 | $5,649,914 |
Union | 471 | $639,548 | 8,166 | $11,452,680 |
Warren | 5,629 | $8,045,921 | 74,452 | $104,552,104 |
Washington | 597 | $851,396 | 10,118 | $15,740,391 |
Wayne | 841 | $1,192,803 | 13,229 | $19,450,203 |
Webster | 513 | $634,369 | 7,511 | $9,673,265 |
Whitley | 1,878 | $3,339,859 | 27,277 | $45,184,153 |
Wolfe | 307 | $385,323 | 4,695 | $6,364,088 |
Woodford | 1,259 | $1,909,275 | 18,902 | $27,491,223 |
Scholarships/Grants by Legislative District (Fiscal Year 2021)
Kentucky Senate | Awards | Amounts |
---|---|---|
1 | 3,834 | $5,681,430 |
2 | 3,949 | $5,771,871 |
3 | 3,112 | $4,424,924 |
4 | 3,603 | $4,735,435 |
5 | 4,247 | $6,280,236 |
6 | 4,301 | $5,789,255 |
7 | 8,743 | $13,741,547 |
8 | 5,352 | $7,626,240 |
9 | 4,159 | $6,085,631 |
10 | 6,324 | $9,268,021 |
11 | 5,474 | $8,523,546 |
12 | 4,138 | $6,661,440 |
13 | 2,684 | $4,320,934 |
14 | 5,917 | $9,090,910 |
15 | 5,477 | $8,886,884 |
16 | 4,622 | $7,321,386 |
17 | 6,394 | $9,668,003 |
18 | 4,308 | $5,968,443 |
19 | 4,021 | $6,110,277 |
20 | 6,091 | $8,535,921 |
21 | 4,109 | $6,382,922 |
22 | 4,124 | $6,587,376 |
23 | 2,856 | $4,341,420 |
24 | 3,539 | $5,711,426 |
25 | 3,806 | $5,918,976 |
26 | 5,636 | $8,302,034 |
27 | 4,406 | $6,803,299 |
28 | 4,990 | $7,230,818 |
29 | 4,336 | $6,609,771 |
30 | 4,526 | $6,553,744 |
31 | 4,216 | $6,949,720 |
32 | 6,093 | $8,678,157 |
33 | 3,968 | $6,029,346 |
34 | 5,309 | $8,834,406 |
35 | 4,048 | $6,150,742 |
36 | 3,941 | $5,988,881 |
37 | 4,075 | $6,191,208 |
38 | 3,915 | $5,948,415 |
Kentucky House of Representatives | Awards | Amounts |
---|---|---|
1 | 1,373 | $1,910,986 |
2 | 1,811 | $2,594,689 |
3 | 883 | $1,308,947 |
4 | 1,333 | $1,908,052 |
5 | 1,376 | $2,027,679 |
6 | 1,707 | $2,671,861 |
7 | 2,117 | $2,888,404 |
8 | 604 | $894,370 |
9 | 915 | $1,351,408 |
10 | 1,327 | $1,916,961 |
11 | 1,001 | $1,273,050 |
12 | 2,794 | $3,872,408 |
13 | 998 | $1,428,442 |
14 | 1,916 | $2,699,132 |
15 | 2,206 | $2,836,460 |
16 | 1,283 | $1,722,109 |
17 | 2,062 | $2,953,512 |
18 | 3,904 | $5,512,602 |
19 | 1,550 | $2,227,375 |
20 | 2,252 | $3,218,368 |
21 | 2,252 | $3,218,368 |
22 | 2,198 | $3,173,440 |
23 | 1,813 | $2,615,912 |
24 | 2,034 | $3,235,332 |
25 | 2,746 | $3,984,613 |
26 | 749 | $1,086,713 |
27 | 1,960 | $2,859,912 |
28 | 1,543 | $2,344,613 |
29 | 1,543 | $2,344,613 |
30 | 1,543 | $2,344,613 |
31 | 1,543 | $2,344,613 |
32 | 1,543 | $2,344,613 |
33 | 1,543 | $2,344,613 |
34 | 1,543 | $2,344,613 |
35 | 1,543 | $2,344,613 |
36 | 1,382 | $2,235,817 |
37 | 1,543 | $2,344,613 |
38 | 1,543 | $2,344,613 |
39 | 2,154 | $3,381,049 |
40 | 1,543 | $2,344,613 |
41 | 1,543 | $2,344,613 |
42 | 1,543 | $2,344,613 |
43 | 1,543 | $2,344,613 |
44 | 1,543 | $2,344,613 |
45 | 1,598 | $2,571,984 |
46 | 1,543 | $2,344,613 |
47 | 2,789 | $3,956,343 |
48 | 1,543 | $2,344,613 |
49 | 642 | $862,379 |
50 | 2,398 | $3,499,565 |
51 | 2,144 | $3,630,635 |
52 | 1,700 | $2,519,924 |
53 | 1,620 | $2,415,189 |
54 | 1,926 | $3,069,404 |
55 | 2,282 | $3,641,011 |
56 | 2,780 | $4,268,107 |
57 | 1,208 | $1,835,182 |
58 | 2,427 | $3,549,937 |
59 | 1,914 | $2,929,403 |
60 | 3,130 | $4,915,847 |
61 | 1,597 | $2,240,935 |
62 | 2,844 | $4,443,686 |
63 | 1,705 | $2,592,083 |
64 | 1,655 | $2,515,470 |
65 | 1,680 | $2,553,777 |
66 | 1,565 | $2,457,924 |
67 | 1,028 | $1,681,252 |
68 | 1,028 | $1,681,252 |
69 | 1,595 | $2,511,193 |
70 | 1,870 | $2,526,381 |
71 | 1,656 | $2,458,250 |
72 | 2,122 | $3,183,670 |
73 | 1,878 | $2,857,071 |
74 | 2,072 | $2,794,697 |
75 | 1,598 | $2,571,984 |
76 | 1,598 | $2,571,984 |
77 | 1,598 | $2,571,984 |
78 | 1,744 | $2,647,640 |
79 | 1,598 | $2,571,984 |
80 | 1,907 | $3,070,457 |
81 | 2,469 | $4,158,326 |
82 | 2,133 | $3,757,534 |
83 | 1,756 | $2,679,925 |
84 | 2,043 | $2,809,347 |
85 | 2,528 | $4,026,188 |
86 | 1,946 | $3,277,294 |
87 | 1,682 | $2,575,118 |
88 | 1,598 | $2,571,984 |
89 | 1,297 | $2,076,825 |
90 | 1,492 | $2,248,072 |
91 | 1,346 | $1,895,294 |
92 | 2,056 | $3,196,416 |
93 | 1,905 | $3,210,929 |
94 | 1,121 | $1,803,397 |
95 | 1,527 | $2,391,237 |
96 | 1,558 | $2,213,379 |
97 | 1,937 | $3,087,076 |
98 | 1,426 | $2,092,798 |
99 | 2,473 | $3,806,484 |
100 | 515 | $773,748 |
Scholarships/Grants by school in 2020/2021 school year and total awards from 1999 through 2020
School | 2021 Total Award | 2021 Total Amount | Total Awards | Total Amounts |
---|---|---|---|---|
Alice Lloyd College | 1,014 | $2,027,901 | 19,966 | $36,081,790 |
American National University | 154 | $179,763 | 15,620 | $16,421,068 |
Asbury University | 1,313 | $2,750,119 | 19,454 | $38,069,814 |
Ashland Community and Technical College | 2,113 | $2,509,011 | 31,167 | $33,953,687 |
ATA College | 280 | $321,992 | 1,914 | $1,986,322 |
Beckfield College | 402 | $511,212 | 3,977 | $4,598,810 |
Bellarmine University | 2,948 | $6,656,339 | 49,333 | $100,013,122 |
Berea College | 1,650 | $3,722,479 | 32,841 | $64,981,509 |
Big Sandy Community and Technical College | 2,444 | $3,118,637 | 37,509 | $45,592,048 |
Bluegrass Community and Technical College | 8,105 | $8,647,023 | 102,591 | $106,055,927 |
Bowling Green Technical College | 0 | $0 | 9,097 | $9,308,531 |
Brescia University | 875 | $1,819,031 | 13,815 | $25,315,659 |
Brown Mackie College | 0 | $0 | 7,143 | $7,880,367 |
Campbellsville University | 7,138 | $10,177,180 | 64,293 | $108,191,190 |
Central Kentucky Technical College | 0 | $0 | 3,543 | $2,805,191 |
Centre College | 1,223 | $2,990,532 | 25,454 | $55,290,674 |
Cumberland Valley Technical College | 0 | $0 | 460 | $287,300 |
Cumberland Valley Technical College | 0 | $0 | 460 | $287,300 |
Daymar College | 0 | $0 | 4,449 | $4,484,207 |
Draughons College | 0 | $0 | 675 | $645,248 |
Eastern Kentucky University | 11,161 | $19,721,583 | 198,504 | $288,967,129 |
Elizabethtown Community and Technical College | 5,757 | $5,962,763 | 62,827 | $66,154,667 |
Embry-Riddle Aeronautical University | 6 | $19,938 | 77 | $156,028 |
Galen College of Nursing | 2,232 | $3,194,041 | 8,652 | $12,544,526 |
Gateway Community and Technical College | 3,447 | $3,492,597 | 26,814 | $26,626,984 |
Georgetown College | 1,558 | $3,302,578 | 33,767 | $66,325,242 |
Hazard Community and Technical College | 2,328 | $2,347,437 | 39,128 | $42,086,874 |
Henderson Community College | 1,227 | $1,004,107 | 15,921 | $15,553,745 |
Hopkinsville Community College | 1,222 | $1,209,522 | 21,753 | $23,529,109 |
Indiana Wesleyan University | 19 | $40,561 | 2,281 | $4,095,587 |
ITT Tech Institute | 0 | $0 | 2,777 | $2,297,322 |
Jefferson Community and Technical College | 10,479 | $8,173,565 | 118,321 | $103,693,411 |
Kentucky Christian University | 537 | $869,860 | 8,996 | $20,524,907 |
Kentucky State University | 1,370 | $1,358,178 | 16,550 | $18,307,540 |
Kentucky Wesleyan College | 1,200 | $2,407,390 | 21,050 | $38,963,659 |
Laurel Technical College | 0 | $0 | 672 | $406,182 |
Lincoln Memorial University | 59 | $58,611 | 1,034 | $1,557,430 |
Lindsey Wilson College | 3,113 | $6,261,501 | 62,588 | $111,742,926 |
Louisville Technical Institute | 0 | $0 | 2,999 | $2,467,311 |
Madisonville Community College | 2,918 | $2,821,700 | 33,920 | $35,985,020 |
Mayo Technical College | 0 | $0 | 1,740 | $1,205,259 |
Maysville Community and Technical College | 3,450 | $3,238,801 | 31,859 | $33,175,961 |
McKendree University | 26 | $45,206 | 2,074 | $3,603,733 |
MedQuest College | 170 | $379,844 | 346 | $572,952 |
Mid-Continent College | 0 | $0 | 17,222 | $34,262,557 |
Midway University | 1,969 | $3,139,696 | 25,195 | $42,139,275 |
Morehead State University | 7,732 | $11,670,915 | 117,237 | $168,990,690 |
Murray State University | 5,877 | $9,858,249 | 92,915 | $139,634,758 |
Northern Kentucky Technical College | 0 | $0 | 586 | $283,800 |
Northern Kentucky University | 7,153 | $11,291,429 | 112,694 | $156,702,597 |
Northwood University | 1 | $5,922 | 137 | $257,867 |
Owensboro Community and Technical College | 3,649 | $3,538,219 | 43,122 | $43,918,568 |
Owensboro Jr. College of Business | 0 | $0 | 312 | $137,200 |
Paducah Technical College | 0 | $0 | 674 | $698,690 |
Prestonsburg Community College | 0 | $0 | 7,884 | $6,643,355 |
R.E.T.S. Electronic Institute | 0 | $0 | 1,409 | $909,995 |
Rowan Technical College | 0 | $0 | 999 | $717,941 |
Saint Catharine College | 0 | $0 | 13,615 | $22,730,436 |
Simmons College | 122 | $213,083 | 716 | $978,663 |
Somerset Community College | 4,708 | $5,146,599 | 73,030 | $81,371,349 |
Southcentral KY Community and Technical College (BG Technical College) | 4,142 | $4,050,322 | 23,086 | $24,770,924 |
Southeast Community and Technical College | 2,001 | $2,049,783 | 34,664 | $37,159,809 |
Southern Ohio College | 0 | $0 | 849 | $604,281 |
Southwestern College of Business | 0 | $0 | 359 | $286,931 |
Spalding University | 1,367 | $2,395,005 | 25,830 | $46,175,009 |
Spencerian College | 0 | $0 | 7,126 | $5,662,523 |
Sterling College (VT) | 1 | $2,450 | 2 | $4,900 |
Sullivan University | 2,428 | $3,820,983 | 57,953 | $84,304,825 |
Thomas More College | 1,742 | $3,123,256 | 21,333 | $38,700,021 |
Transylvania University | 1,338 | $3,137,049 | 30,013 | $61,763,303 |
Trevecca Nazarene College | 0 | $0 | 2 | $5,800 |
Union College | 1,227 | $2,424,660 | 20,570 | $37,479,475 |
University of Kentucky | 14,979 | $31,320,034 | 267,561 | $455,827,037 |
University of Louisville | 12,527 | $22,332,720 | 200,672 | $318,790,821 |
University of the Cumberlands | 5,823 | $11,359,781 | 45,435 | $85,151,014 |
University of Pikeville | 1,853 | $3,570,675 | 32,970 | $59,043,292 |
West Kentucky Community and Technical College | 3,542 | $3,789,551 | 49,616 | $53,112,585 |
Western Kentucky University | 12,100 | $20,159,870 | 212,490 | $310,987,809 |
Out of State Institutions | 365 | $783,632 | 3,506 | $6,861,031 |